Folding results for 216.73.216.244

- mfold server results for 216.73.216.244 -
- Monday, September 14 04:05:44 UTC 2026 -

  1. 26Sep14-04-04-31:   DNA folding of A at 37° C for 133.41.93.183.
  2. 26Sep14-04-03-35:   RNA folding of 26Sep14-04-03-35 at 37° C for 140.120.97.190.
  3. 26Sep14-04-01-51:   DNA folding of 26Sep14-04-01-51 at 60° C for 189.79.148.86.
  4. 26Sep14-04-00-21:   RNA folding of 26Sep14-04-00-21 at 37° C for 140.120.97.190.


  5. 26Sep14-03-58-09:   DNA folding of A at 37° C for 133.41.93.183.
  6. 26Sep14-03-56-06:   DNA folding of 26Sep14-03-56-06 at 60° C for 189.79.148.86.
  7. 26Sep14-03-47-26:   DNA folding of 26Sep14-03-47-26 at 37° C for 116.233.247.92.
  8. 26Sep14-03-42-44:   DNA folding of 26Sep14-03-42-44 at 37° C for 40.160.137.82.
  9. 26Sep14-03-41-43:   DNA folding of 26Sep14-03-41-43 at 37° C for 40.160.137.82.
  10. 26Sep14-03-37-24:   DNA folding of 26Sep14-03-37-24 at 25° C for 40.160.137.82.
  11. 26Sep14-03-36-26:   DNA folding of 26Sep14-03-36-26 at 25° C for 40.160.137.82.
  12. 26Sep14-03-34-29:   DNA folding of 26Sep14-03-34-29 at 21° C for 40.160.137.82.
  13. 26Sep14-03-33-08:   DNA folding of 26Sep14-03-33-08 at 21° C for 40.160.137.82.
  14. 26Sep14-03-29-39:   RNA folding of Fullfold at 37° C for 128.138.65.122.
  15. 26Sep14-03-28-33:   RNA folding of Fullfold at 37° C for 128.138.65.122.
  16. 26Sep14-03-24-30:   DNA folding of ie1_anti_target-E at 37° C for 120.51.133.33.
  17. 26Sep14-03-21-38:   DNA folding of ie1_anti_target-D at 37° C for 120.51.133.33.
  18. 26Sep14-03-19-04:   DNA folding of ie1_anti_target-C at 37° C for 120.51.133.33.
  19. 26Sep14-03-18-02:   RNA folding of 26Sep14-03-18-02 at 37° C for 202.241.78.253.
  20. 26Sep14-03-16-43:   DNA folding of 26Sep14-03-16-43 at 37° C for 112.9.180.157.
  21. 26Sep14-03-15-00:   RNA folding of 26Sep14-03-15-00 at 37° C for 202.241.78.253.
  22. 26Sep14-03-14-22:   DNA folding of 26Sep14-03-14-22 at 37° C for 112.9.180.157.
  23. 26Sep14-03-11-25:   DNA folding of 26Sep14-03-11-25 at 37° C for 116.226.120.237.
  24. 26Sep14-03-09-42:   DNA folding of 26Sep14-03-09-42 at 37° C for 116.226.120.237.
  25. 26Sep14-03-07-34:   DNA folding of 26Sep14-03-07-34 at 37° C for 116.226.120.237.
  26. 26Sep14-03-04-04:   DNA folding of 26Sep14-03-04-04 at 37° C for 116.226.120.237.
  27. 26Sep14-03-03-27:   DNA folding of ie1_anit_target-B at 37° C for 120.51.133.33.
  28. 26Sep14-03-02-57:   DNA folding of 26Sep14-03-02-57 at 37° C for 103.135.102.205.
  29. 26Sep14-03-00-34:   DNA folding of 1 at 37° C for 183.230.179.209.


  30. 26Sep14-02-59-38:   DNA folding of TcNTPDase1_amplicon_93bp at 60° C for 177.212.72.22.
  31. 26Sep14-02-59-07:   DNA folding of ie1_anti_-target-A at 37° C for 120.51.133.33.
  32. 26Sep14-02-58-34:   RNA folding of CVB3-JX9K at 37° C for 221.178.172.152.
  33. 26Sep14-02-57-45:   RNA folding of 26Sep14-02-57-45 at 37° C for 117.88.30.141.
  34. 26Sep14-02-55-38:   RNA folding of IL-10 at 37° C for 202.120.235.175.
  35. 26Sep14-02-54-58:   RNA folding of 26Sep14-02-54-58 at 37° C for 202.241.78.253.
  36. 26Sep14-02-53-55:   RNA folding of 26Sep14-02-53-55 at 37° C for 32.216.119.253.
  37. 26Sep14-02-53-48:   DNA folding of 26Sep14-02-53-48 at 39° C for 202.31.225.151.
  38. 26Sep14-02-53-37:   RNA folding of CVB3-JX9K at 37° C for 221.178.172.152.
  39. 26Sep14-02-53-25:   RNA folding of CVB3-JX9K at 37° C for 221.178.172.152.
  40. 26Sep14-02-53-02:   RNA folding of IL-10 at 37° C for 202.120.235.175.
  41. 26Sep14-02-52-05:   RNA folding of 26Sep14-02-52-05 at 37° C for 47.230.107.29.
  42. 26Sep14-02-51-55:   DNA folding of Hs at 37° C for 222.247.21.204.
  43. 26Sep14-02-51-54:   RNA folding of 26Sep14-02-51-54 at 37° C for 117.88.30.141.
  44. 26Sep14-02-50-50:   RNA folding of 26Sep14-02-50-50 at 37° C for 117.88.30.141.
  45. 26Sep14-02-50-08:   RNA folding of 26Sep14-02-50-08 at 37° C for 117.88.30.141.
  46. 26Sep14-02-48-34:   RNA folding of 26Sep14-02-48-34 at 37° C for 32.216.119.253.
  47. 26Sep14-02-48-18:   RNA folding of 26Sep14-02-48-18 at 37° C for 32.216.119.253.
  48. 26Sep14-02-48-06:   RNA folding of 1 at 37° C for 130.132.173.219.
  49. 26Sep14-02-47-29:   DNA folding of 26Sep14-02-47-29 at 39° C for 202.31.225.151.
  50. 26Sep14-02-46-38:   RNA folding of 1 at 37° C for 130.132.173.219.
  51. 26Sep14-02-45-45:   DNA folding of ie1_anti_-target-null at 37° C for 120.51.133.33.
  52. 26Sep14-02-44-40:   RNA folding of tRNA-Gln at 37° C for 203.128.66.193.
  53. 26Sep14-02-44-25:   DNA folding of B15_aptamer at 37° C for 218.4.254.54.
  54. 26Sep14-02-44-04:   RNA folding of PB2-vRNA at 37° C for 122.227.160.226.
  55. 26Sep14-02-43-48:   RNA folding of 26Sep14-02-43-48 at 37° C for 117.88.30.141.
  56. 26Sep14-02-43-36:   RNA folding of 1 at 37° C for 130.132.173.219.
  57. 26Sep14-02-42-57:   RNA folding of tRNA-Gln at 37° C for 203.128.66.193.
  58. 26Sep14-02-42-36:   RNA folding of tRNA-Gln at 37° C for 203.128.66.193.
  59. 26Sep14-02-42-15a:   RNA folding of PB2-vRNA at 37° C for 122.227.160.226.
  60. 26Sep14-02-42-15:   RNA folding of tRNA-Gln at 37° C for 203.128.66.193.
  61. 26Sep14-02-40-58:   DNA folding of 26Sep14-02-40-58 at 60° C for 177.212.72.22.
  62. 26Sep14-02-40-50:   RNA folding of tRNA-Ile at 37° C for 203.128.66.193.
  63. 26Sep14-02-37-41:   RNA folding of 26Sep14-02-37-41 at 37° C for 117.88.30.141.
  64. 26Sep14-02-37-01:   DNA folding of Trypanosoma cruzi NTPDase-1 mRNA at 60° C for 177.212.72.22.
  65. 26Sep14-02-36-30:   DNA folding of 26Sep14-02-36-30 at 39° C for 202.31.225.151.
  66. 26Sep14-02-34-51:   DNA folding of 26Sep14-02-34-51 at 60° C for 177.212.72.22.
  67. 26Sep14-02-34-49:   DNA folding of 26Sep14-02-34-49 at 60° C for 177.212.72.22.
  68. 26Sep14-02-34-10:   RNA folding of 26Sep14-02-34-10 at 37° C for 185.220.238.41.
  69. 26Sep14-02-33-29:   RNA folding of tRNA-Leu at 37° C for 203.128.66.193.
  70. 26Sep14-02-32-36:   DNA folding of 26Sep14-02-32-36 at 37° C for 203.128.66.193.
  71. 26Sep14-02-31-52:   RNA folding of 26Sep14-02-31-52 at 37° C for 117.88.30.141.
  72. 26Sep14-02-31-45:   RNA folding of tRNA-Phe at 37° C for 203.128.66.193.
  73. 26Sep14-02-31-30:   DNA folding of AY540630.1 Trypanosoma cruzi NTPDase-1 mRNA, complete cds at 60° C for 177.212.72.22.
  74. 26Sep14-02-31-06:   RNA folding of 26Sep14-02-31-06 at 37° C for 32.216.119.253.
  75. 26Sep14-02-30-52:   RNA folding of 26Sep14-02-30-52 at 37° C for 222.205.120.66.
  76. 26Sep14-02-29-48:   RNA folding of tRNA-Phe at 37° C for 203.128.66.193.
  77. 26Sep14-02-29-41:   RNA folding of 26Sep14-02-29-41 at 37° C for 32.216.119.253.
  78. 26Sep14-02-28-11:   RNA folding of tRNA-Val at 37° C for 203.128.66.193.
  79. 26Sep14-02-27-38:   RNA folding of 26Sep14-02-27-38 at 37° C for 117.88.30.141.
  80. 26Sep14-02-26-09:   RNA folding of 26Sep14-02-26-09 at 37° C for 32.216.119.253.
  81. 26Sep14-02-25-05:   RNA folding of 26Sep14-02-25-05 at 37° C for 203.128.66.193.
  82. 26Sep14-02-23-37:   RNA folding of 0 at 37° C for 130.132.173.219.
  83. 26Sep14-02-22-59:   RNA folding of 0 at 37° C for 130.132.173.219.
  84. 26Sep14-02-22-55:   RNA folding of 26Sep14-02-22-55 at 37° C for 222.205.120.66.
  85. 26Sep14-02-22-14:   RNA folding of 0 at 37° C for 130.132.173.219.
  86. 26Sep14-02-21-59:   DNA folding of SPD at 37° C for 113.200.154.196.
  87. 26Sep14-02-21-28:   RNA folding of 0 at 37° C for 130.132.173.219.
  88. 26Sep14-02-20-57:   RNA folding of 0 at 37° C for 130.132.173.219.
  89. 26Sep14-02-20-04:   RNA folding of 0 at 37° C for 130.132.173.219.
  90. 26Sep14-02-18-41:   DNA folding of P7B-Inf B-50 at 50° C for 202.105.206.237.
  91. 26Sep14-02-15-48:   RNA folding of PB2-vRNA at 37° C for 122.227.160.226.
  92. 26Sep14-02-14-47:   RNA folding of sensor at 37° C for 98.43.75.114.
  93. 26Sep14-02-14-15:   DNA folding of P7B-Inf B-50 at 50° C for 202.105.206.237.
  94. 26Sep14-02-13-28:   RNA folding of 26Sep14-02-13-28 at 37° C for 32.216.119.251.
  95. 26Sep14-02-13-14:   RNA folding of 26Sep14-02-13-14 at 37° C for 32.216.119.251.
  96. 26Sep14-02-10-49:   RNA folding of 26Sep14-02-10-49 at 37° C for 32.216.119.251.
  97. 26Sep14-02-10-31:   RNA folding of 26Sep14-02-10-31 at 37° C for 32.216.119.251.
  98. 26Sep14-02-10-17:   RNA folding of 26Sep14-02-10-17 at 37° C for 202.241.78.253.
  99. 26Sep14-02-07-57:   RNA folding of 26Sep14-02-07-57 at 37° C for 32.216.119.251.


  100. 26Sep14-01-53-36:   DNA folding of AY540630.1 Trypanosoma cruzi NTPDase-1 mRNA, complete cds at 37° C for 177.212.72.22.
  101. 26Sep14-01-49-14:   RNA folding of pnda at 37° C for 183.233.227.59.
  102. 26Sep14-01-45-50:   RNA folding of 1 at 37° C for 130.132.173.219.
  103. 26Sep14-01-44-43:   RNA folding of 1 at 37° C for 130.132.173.219.
  104. 26Sep14-01-43-57:   RNA folding of 26Sep14-01-43-57 at 37° C for 163.61.101.27.
  105. 26Sep14-01-43-49:   RNA folding of 1 at 37° C for 130.132.173.219.
  106. 26Sep14-01-43-10:   RNA folding of 26Sep14-01-43-10 at 37° C for 163.61.101.27.
  107. 26Sep14-01-42-43:   RNA folding of 1 at 37° C for 130.132.173.219.
  108. 26Sep14-01-42-14:   RNA folding of 1 at 37° C for 130.132.173.219.
  109. 26Sep14-01-41-42:   RNA folding of pnda at 37° C for 183.233.227.59.
  110. 26Sep14-01-41-36:   RNA folding of 1 at 37° C for 130.132.173.219.
  111. 26Sep14-01-41-02:   RNA folding of 1 at 37° C for 130.132.173.219.
  112. 26Sep14-01-39-26:   RNA folding of 26Sep14-01-39-26 at 37° C for 202.241.78.253.
  113. 26Sep14-01-39-09:   DNA folding of 1 at 37° C for 167.60.166.237.
  114. 26Sep14-01-38-37:   RNA folding of 26Sep14-01-38-37 at 37° C for 202.241.78.253.
  115. 26Sep14-01-38-10:   DNA folding of ie1-target-E at 37° C for 120.51.133.33.
  116. 26Sep14-01-33-07:   RNA folding of 26Sep14-01-33-07 at 37° C for 163.61.101.27.
  117. 26Sep14-01-32-17:   RNA folding of 26Sep14-01-32-17 at 37° C for 163.61.101.27.
  118. 26Sep14-01-32-08:   RNA folding of pnda at 37° C for 183.233.227.59.
  119. 26Sep14-01-30-30:   DNA folding of 26Sep14-01-30-30 at 37° C for 132.204.243.250.
  120. 26Sep14-01-30-28:   DNA folding of ie1-target-D at 37° C for 120.51.133.33.
  121. 26Sep14-01-30-11:   RNA folding of 26Sep14-01-30-11 at 37° C for 202.241.78.253.
  122. 26Sep14-01-29-28:   DNA folding of 26Sep14-01-29-28 at 37° C for 132.204.243.250.
  123. 26Sep14-01-25-59:   RNA folding of 26Sep14-01-25-59 at 37° C for 202.241.78.253.
  124. 26Sep14-01-25-39:   RNA folding of 26Sep14-01-25-39 at 37° C for 163.61.101.27.
  125. 26Sep14-01-24-40:   RNA folding of 26Sep14-01-24-40 at 37° C for 220.194.129.214.
  126. 26Sep14-01-24-38:   RNA folding of 26Sep14-01-24-38 at 37° C for 163.61.101.27.
  127. 26Sep14-01-22-52:   DNA folding of 26Sep14-01-22-52 at 37° C for 132.204.243.250.
  128. 26Sep14-01-21-14:   RNA folding of 26Sep14-01-21-14 at 37° C for 220.194.129.214.
  129. 26Sep14-01-20-26:   RNA folding of 26Sep14-01-20-26 at 37° C for 163.61.101.27.
  130. 26Sep14-01-20-15:   DNA folding of a at 37° C for 132.204.243.250.
  131. 26Sep14-01-15-25:   RNA folding of 26Sep14-01-15-25 at 37° C for 163.61.101.27.
  132. 26Sep14-01-13-57:   RNA folding of 26Sep14-01-13-57 at 37° C for 163.61.101.27.
  133. 26Sep14-01-13-01:   RNA folding of 26Sep14-01-13-01 at 37° C for 163.61.101.27.
  134. 26Sep14-01-10-22:   RNA folding of 26Sep14-01-10-22 at 37° C for 163.61.101.27.
  135. 26Sep14-01-10-12:   DNA folding of 773TTTT at 37° C for 103.106.229.104.
  136. 26Sep14-01-09-07:   RNA folding of 26Sep14-01-09-07 at 37° C for 163.61.101.27.
  137. 26Sep14-01-07-22:   RNA folding of 26Sep14-01-07-22 at 37° C for 163.61.101.27.
  138. 26Sep14-01-06-22:   RNA folding of 26Sep14-01-06-22 at 37° C for 163.61.101.27.
  139. 26Sep14-01-02-08:   RNA folding of 26Sep14-01-02-08 at 37° C for 163.61.101.27.
  140. 26Sep14-01-00-43:   RNA folding of 26Sep14-01-00-43 at 37° C for 163.61.101.27.


  141. 26Sep14-00-58-24:   RNA folding of 26Sep14-00-58-24 at 37° C for 163.61.101.27.
  142. 26Sep14-00-56-23:   RNA folding of 26Sep14-00-56-23 at 37° C for 163.61.101.27.
  143. 26Sep14-00-53-51:   RNA folding of 1 at 37° C for 130.132.173.219.
  144. 26Sep14-00-53-17:   RNA folding of 1 at 37° C for 130.132.173.219.
  145. 26Sep14-00-52-53:   RNA folding of 26Sep14-00-52-53 at 37° C for 163.61.101.27.
  146. 26Sep14-00-52-34:   RNA folding of 1 at 37° C for 130.132.173.219.
  147. 26Sep14-00-51-59:   RNA folding of 1 at 37° C for 130.132.173.219.
  148. 26Sep14-00-50-40:   RNA folding of 1 at 37° C for 130.132.173.219.
  149. 26Sep14-00-50-28:   DNA folding of 26Sep14-00-50-28 at 37° C for 218.26.81.240.
  150. 26Sep14-00-50-06:   RNA folding of 1 at 37° C for 130.132.173.219.
  151. 26Sep14-00-48-19:   RNA folding of 1 at 37° C for 130.132.173.219.
  152. 26Sep14-00-47-16:   RNA folding of 1 at 37° C for 130.132.173.219.
  153. 26Sep14-00-46-25:   RNA folding of 1 at 37° C for 130.132.173.219.
  154. 26Sep14-00-45-15:   RNA folding of 1 at 37° C for 130.132.173.219.
  155. 26Sep14-00-42-57:   RNA folding of 26Sep14-00-42-57 at 37° C for 163.61.101.27.
  156. 26Sep14-00-42-56:   RNA folding of 26Sep14-00-42-56 at 37° C for 163.61.101.27.
  157. 26Sep14-00-41-28:   RNA folding of 26Sep14-00-41-28 at 37° C for 163.61.101.27.
  158. 26Sep14-00-41-27:   RNA folding of 1 at 37° C for 130.132.173.219.
  159. 26Sep14-00-40-22:   RNA folding of 26Sep14-00-40-22 at 37° C for 163.61.101.27.
  160. 26Sep14-00-40-13:   RNA folding of 26Sep14-00-40-13 at 37° C for 202.241.78.253.
  161. 26Sep14-00-38-18:   RNA folding of 26Sep14-00-38-18 at 37° C for 163.61.101.27.
  162. 26Sep14-00-38-16:   DNA folding of METH APtamer at 37° C for 203.250.27.114.
  163. 26Sep14-00-37-52:   RNA folding of 1 at 37° C for 130.132.173.219.
  164. 26Sep14-00-37-20:   DNA folding of ie1-target-C at 37° C for 120.51.133.33.
  165. 26Sep14-00-37-13:   RNA folding of 26Sep14-00-37-13 at 37° C for 163.61.101.27.
  166. 26Sep14-00-36-49:   RNA folding of 1 at 37° C for 130.132.173.219.
  167. 26Sep14-00-36-06:   RNA folding of 26Sep14-00-36-06 at 37° C for 163.61.101.27.
  168. 26Sep14-00-35-19:   RNA folding of 1 at 37° C for 130.132.173.219.
  169. 26Sep14-00-34-58:   RNA folding of 26Sep14-00-34-58 at 37° C for 163.61.101.27.
  170. 26Sep14-00-33-40:   DNA folding of ie1-target-B at 37° C for 120.51.133.33.
  171. 26Sep14-00-32-32:   RNA folding of 26Sep14-00-32-32 at 37° C for 163.61.101.27.
  172. 26Sep14-00-31-41:   RNA folding of 1 at 37° C for 130.132.173.219.
  173. 26Sep14-00-31-28:   RNA folding of 26Sep14-00-31-28 at 37° C for 163.61.101.27.
  174. 26Sep14-00-31-09:   DNA folding of 5 at 37° C for 112.231.29.57.
  175. 26Sep14-00-30-58:   RNA folding of 1 at 37° C for 130.132.173.219.
  176. 26Sep14-00-30-24:   RNA folding of 1 at 37° C for 130.132.173.219.
  177. 26Sep14-00-29-15:   RNA folding of 1 at 37° C for 130.132.173.219.
  178. 26Sep14-00-29-04:   DNA folding of 5 at 37° C for 112.231.29.57.
  179. 26Sep14-00-28-28:   RNA folding of 1 at 37° C for 130.132.173.219.
  180. 26Sep14-00-27-45:   RNA folding of 1 at 37° C for 130.132.173.219.
  181. 26Sep14-00-27-11:   RNA folding of 1 at 37° C for 130.132.173.219.
  182. 26Sep14-00-26-45:   RNA folding of 26Sep14-00-26-45 at 37° C for 163.61.101.27.
  183. 26Sep14-00-25-59:   RNA folding of 1 at 37° C for 130.132.173.219.
  184. 26Sep14-00-25-15:   RNA folding of 1 at 37° C for 130.132.173.219.
  185. 26Sep14-00-25-04:   RNA folding of 26Sep14-00-25-04 at 37° C for 163.61.101.27.
  186. 26Sep14-00-23-43:   RNA folding of 1 at 37° C for 130.132.173.219.
  187. 26Sep14-00-09-24:   DNA folding of Gen Caro at 57° C for 38.25.81.187.
  188. 26Sep14-00-01-58:   RNA folding of 26Sep14-00-01-58 at 37° C for 202.241.78.253.
  189. 26Sep14-00-01-23:   RNA folding of 26Sep14-00-01-23 at 37° C for 202.241.78.253.
  190. 26Sep14-00-00-32:   RNA folding of 26Sep14-00-00-32 at 37° C for 202.241.78.253.


  191. 26Sep13-23-59-24:   DNA folding of ie1-target-null at 37° C for 120.51.133.33.
  192. 26Sep13-23-59-18:   RNA folding of 26Sep13-23-59-18 at 37° C for 202.241.78.253.
  193. 26Sep13-23-58-12:   DNA folding of ie1-target-A at 37° C for 120.51.133.33.
  194. 26Sep13-23-55-46:   RNA folding of 1 at 37° C for 130.132.173.219.
  195. 26Sep13-23-55-16:   DNA folding of 26Sep13-23-55-16 at 60° C for 189.79.148.86.
  196. 26Sep13-23-55-15:   DNA folding of 26Sep13-23-55-15 at 60° C for 189.79.148.86.
  197. 26Sep13-23-55-12:   DNA folding of 26Sep13-23-55-12 at 60° C for 189.79.148.86.
  198. 26Sep13-23-54-31:   DNA folding of 1 at 37° C for 189.79.148.86.
  199. 26Sep13-23-54-30:   DNA folding of 1 at 37° C for 189.79.148.86.
  200. 26Sep13-23-54-25:   DNA folding of 1 at 37° C for 189.79.148.86.
  201. 26Sep13-23-54-24:   DNA folding of 1 at 37° C for 189.79.148.86.
  202. 26Sep13-23-54-06:   DNA folding of 26Sep13-23-54-06 at 37° C for 189.79.148.86.
  203. 26Sep13-23-54-04:   DNA folding of 26Sep13-23-54-04 at 37° C for 189.79.148.86.
  204. 26Sep13-23-53-56:   DNA folding of 26Sep13-23-53-56 at 37° C for 189.79.148.86.
  205. 26Sep13-23-53-50:   DNA folding of 26Sep13-23-53-50 at 37° C for 189.79.148.86.
  206. 26Sep13-23-52-29:   RNA folding of 26Sep13-23-52-29 at 37° C for 147.226.70.228.
  207. 26Sep13-23-45-28:   DNA folding of ie1-target-A at 37° C for 120.51.133.33.