Folding results for 216.73.216.139

- mfold server results for 216.73.216.139 -
- Tuesday, December 09 23:20:48 UTC 2025 -

  1. 25Dec09-23-17-35:   RNA folding of 25Dec09-23-17-35 at 37° C for 24.47.224.49.
  2. 25Dec09-23-16-57:   RNA folding of 25Dec09-23-16-57 at 37° C for 24.47.224.49.
  3. 25Dec09-23-16-22:   RNA folding of 25Dec09-23-16-22 at 37° C for 24.47.224.49.
  4. 25Dec09-23-15-40:   RNA folding of 25Dec09-23-15-40 at 37° C for 24.47.224.49.
  5. 25Dec09-23-14-50:   RNA folding of 25Dec09-23-14-50 at 37° C for 24.47.224.49.
  6. 25Dec09-23-13-54:   RNA folding of 25Dec09-23-13-54 at 37° C for 24.47.224.49.
  7. 25Dec09-23-12-29:   RNA folding of AB039789 1 Pylaisiadelpha tenuirostris chloroplast rbcL gene for ribul at 37° C for 223.225.56.213.
  8. 25Dec09-23-12-01:   RNA folding of 25Dec09-23-12-01 at 37° C for 24.47.224.49.
  9. 25Dec09-23-12-00:   RNA folding of 25Dec09-23-12-00 at 37° C for 66.56.212.87.
  10. 25Dec09-23-11-17:   RNA folding of 25Dec09-23-11-17 at 37° C for 66.56.212.87.
  11. 25Dec09-23-07-35:   RNA folding of 25Dec09-23-07-35 at 37° C for 24.47.224.49.
  12. 25Dec09-23-07-06:   RNA folding of 25Dec09-23-07-06 at 37° C for 24.47.224.49.
  13. 25Dec09-23-06-35:   RNA folding of 25Dec09-23-06-35 at 37° C for 24.47.224.49.
  14. 25Dec09-23-06-01:   RNA folding of 25Dec09-23-06-01 at 37° C for 24.47.224.49.
  15. 25Dec09-23-05-20:   RNA folding of 25Dec09-23-05-20 at 37° C for 24.47.224.49.
  16. 25Dec09-23-04-38:   RNA folding of 25Dec09-23-04-38 at 37° C for 24.47.224.49.
  17. 25Dec09-23-02-38:   RNA folding of 25Dec09-23-02-38 at 37° C for 24.47.224.49.


  18. 25Dec09-22-59-54:   RNA folding of 25Dec09-22-59-54 at 37° C for 128.194.2.216.
  19. 25Dec09-22-59-22:   RNA folding of 25Dec09-22-59-22 at 37° C for 128.194.2.216.
  20. 25Dec09-22-58-56:   RNA folding of 25Dec09-22-58-56 at 37° C for 128.194.2.216.
  21. 25Dec09-22-55-02:   RNA folding of 25Dec09-22-55-02 at 37° C for 206.74.212.102.
  22. 25Dec09-22-52-40:   RNA folding of 25Dec09-22-52-40 at 37° C for 206.74.212.102.
  23. 25Dec09-22-50-36:   RNA folding of B subtilis at 37° C for 206.74.212.102.
  24. 25Dec09-22-43-22:   DNA folding of seq at 60° C for 86.11.125.122.
  25. 25Dec09-22-38-01:   DNA folding of seq at 37° C for 86.11.125.122.
  26. 25Dec09-22-37-46:   RNA folding of 25Dec09-22-37-46 at 37° C for 128.194.2.216.
  27. 25Dec09-22-37-22:   RNA folding of 25Dec09-22-37-22 at 37° C for 128.194.2.216.
  28. 25Dec09-22-36-24:   RNA folding of 25Dec09-22-36-24 at 37° C for 128.194.2.216.
  29. 25Dec09-22-35-33:   RNA folding of 25Dec09-22-35-33 at 37° C for 128.194.2.216.
  30. 25Dec09-22-34-03:   RNA folding of 25Dec09-22-34-03 at 37° C for 128.194.2.216.
  31. 25Dec09-22-32-14:   RNA folding of 25Dec09-22-32-14 at 37° C for 128.194.2.216.
  32. 25Dec09-22-22-37:   RNA folding of SR0554-full at 37° C for 156.40.252.7.
  33. 25Dec09-22-21-37:   RNA folding of SR0554-full at 23° C for 156.40.252.7.
  34. 25Dec09-22-19-09:   RNA folding of 25Dec09-22-19-09 at 23° C for 156.40.252.7.
  35. 25Dec09-22-16-19:   RNA folding of SR0554-Processed at 37° C for 156.40.252.7.
  36. 25Dec09-22-15-29:   RNA folding of SR0554 at 37° C for 156.40.252.7.
  37. 25Dec09-22-06-33:   RNA folding of EGFP at 37° C for 163.116.144.42.


  38. 25Dec09-21-59-08:   RNA folding of RVFV GPC mRNA at 37° C for 129.109.145.170.
  39. 25Dec09-21-51-45:   DNA folding of 25Dec09-21-51-45 at 65° C for 99.217.186.150.
  40. 25Dec09-21-47-36:   RNA folding of Processed SR0554 at 37° C for 156.40.252.7.
  41. 25Dec09-21-47-13:   RNA folding of dup2 at 37° C for 199.165.154.108.
  42. 25Dec09-21-45-47:   RNA folding of Processed SR0554 at 37° C for 156.40.252.7.
  43. 25Dec09-21-45-17:   DNA folding of 25Dec09-21-45-17 at 37° C for 50.216.106.1.
  44. 25Dec09-21-44-39:   RNA folding of Processed SR0554 at 37° C for 156.40.252.7.
  45. 25Dec09-21-44-18:   RNA folding of 25Dec09-21-44-18 at 37° C for 159.203.131.16.
  46. 25Dec09-21-43-58:   RNA folding of Processed SR0554 at 37° C for 156.40.252.7.
  47. 25Dec09-21-43-31:   RNA folding of Processed SR0554 at 37° C for 156.40.252.7.
  48. 25Dec09-21-43-05:   RNA folding of 25Dec09-21-43-05 at 37° C for 50.216.106.1.
  49. 25Dec09-21-42-00:   RNA folding of Processed SR0554 at 37° C for 156.40.252.7.
  50. 25Dec09-21-41-30:   RNA folding of tRNA at 37° C for 213.139.63.64.
  51. 25Dec09-21-34-59:   RNA folding of tRNA at 37° C for 213.139.63.64.
  52. 25Dec09-21-33-53:   RNA folding of tRNA at 37° C for 213.139.63.64.
  53. 25Dec09-21-20-00:   RNA folding of 25Dec09-21-20-00 at 37° C for 50.216.106.1.
  54. 25Dec09-21-18-35:   DNA folding of 25Dec09-21-18-35 at 60° C for 178.51.247.3.
  55. 25Dec09-21-16-48:   DNA folding of 25Dec09-21-16-48 at 60° C for 178.51.247.3.
  56. 25Dec09-21-13-57:   DNA folding of 25Dec09-21-13-57 at 60° C for 178.51.247.3.
  57. 25Dec09-21-12-43:   DNA folding of 25Dec09-21-12-43 at 60° C for 178.51.247.3.
  58. 25Dec09-21-11-38:   DNA folding of 25Dec09-21-11-38 at 60° C for 178.51.247.3.
  59. 25Dec09-21-08-44:   RNA folding of 25Dec09-21-08-44 at 37° C for 50.216.106.17.
  60. 25Dec09-21-08-44:   RNA folding of EGFP at 37° C for 163.116.144.42.
  61. 25Dec09-21-08-37:   RNA folding of EGFP at 37° C for 163.116.144.42.
  62. 25Dec09-21-08-18:   RNA folding of 25Dec09-21-08-18 at 37° C for 50.216.106.4.
  63. 25Dec09-21-08-04:   RNA folding of 25Dec09-21-08-04 at 37° C for 50.216.106.4.
  64. 25Dec09-21-07-52:   RNA folding of EGFP at 37° C for 163.116.144.42.
  65. 25Dec09-21-07-08:   RNA folding of CIRC_CD19 at 37° C for 163.116.144.42.
  66. 25Dec09-21-06-52:   RNA folding of CIRC_CD19 at 37° C for 163.116.144.42.


  67. 25Dec09-20-47-27:   RNA folding of 25Dec09-20-47-27 at 37° C for 149.120.120.36.
  68. 25Dec09-20-47-26:   DNA folding of 25Dec09-20-47-26 at 37° C for 140.254.121.65.
  69. 25Dec09-20-29-12:   RNA folding of 25Dec09-20-29-12 at 37° C for 128.104.10.39.
  70. 25Dec09-20-27-31:   RNA folding of OPHELIA at 37° C for 122.161.236.11.
  71. 25Dec09-20-27-05:   RNA folding of OPHELIA at 37° C for 122.161.236.11.
  72. 25Dec09-20-25-49:   DNA folding of 25Dec09-20-25-49 at 37° C for 205.151.70.19.
  73. 25Dec09-20-25-42:   RNA folding of 25Dec09-20-25-42 at 37° C for 70.22.44.116.
  74. 25Dec09-20-24-54:   DNA folding of 25Dec09-20-24-54 at 37° C for 205.151.70.19.
  75. 25Dec09-20-24-18:   RNA folding of 25Dec09-20-24-18 at 37° C for 122.161.236.11.
  76. 25Dec09-20-22-02:   RNA folding of 25Dec09-20-22-02 at 37° C for 70.22.44.116.
  77. 25Dec09-20-21-16:   DNA folding of ALDH7A1_amplicon at 60° C for 83.134.232.193.
  78. 25Dec09-20-20-07:   DNA folding of 25Dec09-20-20-07 at 37° C for 205.151.70.19.
  79. 25Dec09-20-19-38:   RNA folding of 25Dec09-20-19-38 at 37° C for 205.151.70.19.
  80. 25Dec09-20-18-51:   DNA folding of 25Dec09-20-18-51 at 37° C for 205.151.70.19.
  81. 25Dec09-20-18-44:   RNA folding of 25Dec09-20-18-44 at 37° C for 128.104.10.39.
  82. 25Dec09-20-17-33:   DNA folding of 25Dec09-20-17-33 at 37° C for 140.254.121.65.
  83. 25Dec09-20-17-16:   RNA folding of 25Dec09-20-17-16 at 37° C for 47.202.135.235.
  84. 25Dec09-20-17-09:   RNA folding of 25Dec09-20-17-09 at 37° C for 149.120.120.36.
  85. 25Dec09-20-16-56:   RNA folding of 25Dec09-20-16-56 at 37° C for 149.120.120.36.
  86. 25Dec09-20-16-24:   DNA folding of 25Dec09-20-16-24 at 60° C for 132.230.196.226.
  87. 25Dec09-20-15-53:   RNA folding of 25Dec09-20-15-53 at 37° C for 128.104.10.39.
  88. 25Dec09-20-15-44:   RNA folding of 25Dec09-20-15-44 at 37° C for 149.120.120.36.
  89. 25Dec09-20-15-38:   RNA folding of 25Dec09-20-15-38 at 37° C for 50.216.106.15.
  90. 25Dec09-20-14-23:   RNA folding of 25Dec09-20-14-23 at 37° C for 128.104.10.39.
  91. 25Dec09-20-13-32:   RNA folding of 25Dec09-20-13-32 at 37° C for 128.104.10.39.
  92. 25Dec09-20-12-48:   DNA folding of 25Dec09-20-12-48 at 37° C for 140.254.121.65.
  93. 25Dec09-20-12-40:   RNA folding of 25Dec09-20-12-40 at 37° C for 128.104.10.39.
  94. 25Dec09-20-10-23:   RNA folding of 25Dec09-20-10-23 at 37° C for 50.216.106.4.
  95. 25Dec09-20-08-44:   RNA folding of rna at 37° C for 45.249.85.17.
  96. 25Dec09-20-05-23:   RNA folding of 25Dec09-20-05-23 at 37° C for 205.154.255.156.
  97. 25Dec09-20-04-12:   RNA folding of 25Dec09-20-04-12 at 37° C for 205.154.255.156.
  98. 25Dec09-20-01-16:   DNA folding of 25Dec09-20-01-16 at 37° C for 140.254.121.65.
  99. 25Dec09-20-00-39:   RNA folding of 25Dec09-20-00-39 at 37° C for 205.154.255.156.


  100. 25Dec09-19-59-18:   RNA folding of 25Dec09-19-59-18 at 37° C for 205.154.255.156.
  101. 25Dec09-19-51-11:   RNA folding of 25Dec09-19-51-11 at 37° C for 169.226.111.133.
  102. 25Dec09-19-50-07:   RNA folding of 25Dec09-19-50-07 at 37° C for 205.151.70.19.
  103. 25Dec09-19-50-03:   RNA folding of 25Dec09-19-50-03 at 37° C for 169.226.111.133.
  104. 25Dec09-19-49-52:   RNA folding of 25Dec09-19-49-52 at 37° C for 205.151.70.19.
  105. 25Dec09-19-49-31:   RNA folding of 25Dec09-19-49-31 at 37° C for 205.151.70.19.
  106. 25Dec09-19-49-02:   RNA folding of 25Dec09-19-49-02 at 37° C for 205.151.70.19.
  107. 25Dec09-19-48-20:   RNA folding of 25Dec09-19-48-20 at 37° C for 47.31.222.169.
  108. 25Dec09-19-48-00:   RNA folding of 25Dec09-19-48-00 at 37° C for 205.151.70.19.
  109. 25Dec09-19-47-46:   RNA folding of 25Dec09-19-47-46 at 37° C for 205.151.70.19.
  110. 25Dec09-19-47-06:   DNA folding of 25Dec09-19-47-06 at 37° C for 47.31.222.169.
  111. 25Dec09-19-46-37:   RNA folding of 25Dec09-19-46-37 at 37° C for 205.151.70.19.
  112. 25Dec09-19-46-08:   RNA folding of 25Dec09-19-46-08 at 37° C for 205.151.70.19.
  113. 25Dec09-19-45-33:   RNA folding of 25Dec09-19-45-33 at 37° C for 205.151.70.19.
  114. 25Dec09-19-45-06:   RNA folding of 25Dec09-19-45-06 at 37° C for 205.151.70.19.
  115. 25Dec09-19-44-51:   RNA folding of 25Dec09-19-44-51 at 37° C for 47.31.222.169.
  116. 25Dec09-19-44-17:   RNA folding of 25Dec09-19-44-17 at 37° C for 205.151.70.19.
  117. 25Dec09-19-44-01:   RNA folding of 25Dec09-19-44-01 at 37° C for 205.151.70.19.
  118. 25Dec09-19-42-36:   RNA folding of 25Dec09-19-42-36 at 37° C for 47.31.222.169.
  119. 25Dec09-19-41-37:   DNA folding of sp|P05231|IL6_HUMAN Interleukin-6 OS=Homo sapiens OX=9606 GN=IL6 PE=1 at 37° C for 5.151.145.162.
  120. 25Dec09-19-41-28:   RNA folding of 25Dec09-19-41-28 at 37° C for 205.151.70.19.
  121. 25Dec09-19-41-15:   DNA folding of sp|P05231|IL6_HUMAN Interleukin-6 OS=Homo sapiens OX=9606 GN=IL6 PE=1 at 37° C for 5.151.145.162.
  122. 25Dec09-19-40-41:   DNA folding of IL-6 at 37° C for 5.151.145.162.
  123. 25Dec09-19-40-01:   DNA folding of IL-6 at 37° C for 5.151.145.162.
  124. 25Dec09-19-32-26:   RNA folding of 25Dec09-19-32-26 at 37° C for 134.95.7.250.
  125. 25Dec09-19-32-19:   RNA folding of 25Dec09-19-32-19 at 37° C for 205.151.70.19.
  126. 25Dec09-19-31-53:   RNA folding of 25Dec09-19-31-53 at 37° C for 205.151.70.19.
  127. 25Dec09-19-31-19:   RNA folding of 25Dec09-19-31-19 at 37° C for 205.151.70.19.
  128. 25Dec09-19-30-52:   RNA folding of 25Dec09-19-30-52 at 37° C for 205.151.70.19.
  129. 25Dec09-19-30-17:   RNA folding of 25Dec09-19-30-17 at 37° C for 205.151.70.19.
  130. 25Dec09-19-29-50:   RNA folding of 25Dec09-19-29-50 at 37° C for 134.95.7.250.
  131. 25Dec09-19-28-56:   RNA folding of 25Dec09-19-28-56 at 37° C for 5.18.254.226.
  132. 25Dec09-19-27-32:   RNA folding of 25Dec09-19-27-32 at 37° C for 5.18.254.226.
  133. 25Dec09-19-25-52:   DNA folding of sp|P05231|IL6_HUMAN Interleukin-6 OS=Homo sapiens OX=9606 GN=IL6 PE=1 at 37° C for 5.151.145.162.
  134. 25Dec09-19-25-44:   RNA folding of 25Dec09-19-25-44 at 37° C for 5.18.254.226.
  135. 25Dec09-19-23-18:   DNA folding of NM_000600 6 Homo sapiens interleukin 6 [IL6], mRNA at 37° C for 5.151.145.162.
  136. 25Dec09-19-22-51:   RNA folding of 25Dec09-19-22-51 at 37° C for 5.18.254.226.
  137. 25Dec09-19-18-35:   RNA folding of 25Dec09-19-18-35 at 37° C for 5.18.254.226.
  138. 25Dec09-19-13-49:   RNA folding of 25Dec09-19-13-49 at 37° C for 49.36.183.31.
  139. 25Dec09-19-13-48:   RNA folding of 25Dec09-19-13-48 at 37° C for 205.151.70.19.
  140. 25Dec09-19-13-19:   RNA folding of 25Dec09-19-13-19 at 37° C for 205.151.70.19.
  141. 25Dec09-19-13-15:   RNA folding of 25Dec09-19-13-15 at 37° C for 42.111.18.23.
  142. 25Dec09-19-12-41:   RNA folding of 25Dec09-19-12-41 at 37° C for 205.151.70.19.
  143. 25Dec09-19-12-19:   RNA folding of 25Dec09-19-12-19 at 37° C for 205.151.70.19.
  144. 25Dec09-19-11-29:   RNA folding of 25Dec09-19-11-29 at 37° C for 205.151.70.19.
  145. 25Dec09-19-11-14:   DNA folding of 25Dec09-19-11-14 at 37° C for 83.228.63.162.
  146. 25Dec09-19-11-11:   RNA folding of 25Dec09-19-11-11 at 37° C for 205.151.70.19.
  147. 25Dec09-19-10-41:   RNA folding of 25Dec09-19-10-41 at 37° C for 205.151.70.19.
  148. 25Dec09-19-10-05:   RNA folding of 25Dec09-19-10-05 at 37° C for 205.151.70.19.
  149. 25Dec09-19-07-54:   RNA folding of 25Dec09-19-07-54 at 37° C for 205.151.70.19.
  150. 25Dec09-19-07-28:   RNA folding of 25Dec09-19-07-28 at 37° C for 205.151.70.19.
  151. 25Dec09-19-07-08:   RNA folding of 25Dec09-19-07-08 at 37° C for 205.151.70.19.
  152. 25Dec09-19-06-50:   RNA folding of 25Dec09-19-06-50 at 37° C for 205.151.70.19.
  153. 25Dec09-19-06-17:   RNA folding of 25Dec09-19-06-17 at 37° C for 205.151.70.19.
  154. 25Dec09-19-05-13:   DNA folding of 25Dec09-19-05-13 at 37° C for 86.17.149.176.
  155. 25Dec09-19-04-40:   DNA folding of 25Dec09-19-04-40 at 37° C for 86.17.149.176.
  156. 25Dec09-19-03-39:   DNA folding of 25Dec09-19-03-39 at 37° C for 86.17.149.176.


  157. 25Dec09-18-59-28:   RNA folding of NC_000012 12:c102481839-102395874 Homo sapiens chromosome 12, GRCh38 p at 37° C for 42.108.65.4.
  158. 25Dec09-18-52-35:   RNA folding of 25Dec09-18-52-35 at 37° C for 205.151.70.19.
  159. 25Dec09-18-51-44:   RNA folding of 25Dec09-18-51-44 at 37° C for 205.151.70.19.
  160. 25Dec09-18-51-16:   RNA folding of 25Dec09-18-51-16 at 37° C for 205.151.70.19.
  161. 25Dec09-18-50-32:   RNA folding of 25Dec09-18-50-32 at 37° C for 205.151.70.19.
  162. 25Dec09-18-50-09:   RNA folding of 25Dec09-18-50-09 at 37° C for 205.151.70.19.
  163. 25Dec09-18-49-27:   RNA folding of 25Dec09-18-49-27 at 37° C for 205.151.70.19.
  164. 25Dec09-18-48-29:   RNA folding of 25Dec09-18-48-29 at 37° C for 205.151.70.19.
  165. 25Dec09-18-47-59:   DNA folding of 25Dec09-18-47-59 at 0° C for 86.17.149.176.
  166. 25Dec09-18-47-21:   RNA folding of 25Dec09-18-47-21 at 37° C for 205.151.70.19.
  167. 25Dec09-18-46-54:   RNA folding of 25Dec09-18-46-54 at 37° C for 205.151.70.19.
  168. 25Dec09-18-46-26:   RNA folding of 25Dec09-18-46-26 at 37° C for 205.151.70.19.
  169. 25Dec09-18-45-32:   RNA folding of 25Dec09-18-45-32 at 37° C for 205.151.70.19.
  170. 25Dec09-18-45-09:   RNA folding of 25Dec09-18-45-09 at 37° C for 205.151.70.19.
  171. 25Dec09-18-44-28:   RNA folding of mmu_rmrp_c at 37° C for 128.146.189.105.
  172. 25Dec09-18-44-19:   RNA folding of 25Dec09-18-44-19 at 37° C for 205.151.70.19.
  173. 25Dec09-18-43-50:   RNA folding of 25Dec09-18-43-50 at 37° C for 205.151.70.19.
  174. 25Dec09-18-43-27:   RNA folding of 25Dec09-18-43-27 at 37° C for 205.151.70.19.
  175. 25Dec09-18-43-03:   RNA folding of 25Dec09-18-43-03 at 37° C for 205.151.70.19.
  176. 25Dec09-18-39-47:   RNA folding of 25Dec09-18-39-47 at 37° C for 205.151.70.19.
  177. 25Dec09-18-38-49:   RNA folding of 25Dec09-18-38-49 at 37° C for 205.151.70.19.
  178. 25Dec09-18-37-58:   RNA folding of 25Dec09-18-37-58 at 37° C for 205.151.70.19.
  179. 25Dec09-18-37-28:   RNA folding of 25Dec09-18-37-28 at 37° C for 129.82.95.64.
  180. 25Dec09-18-37-03:   RNA folding of 25Dec09-18-37-03 at 37° C for 205.151.70.19.
  181. 25Dec09-18-36-38:   DNA folding of 1 at 37° C for 149.155.221.45.
  182. 25Dec09-18-36-21:   RNA folding of 25Dec09-18-36-21 at 37° C for 205.151.70.19.
  183. 25Dec09-18-35-48:   RNA folding of 25Dec09-18-35-48 at 37° C for 205.151.70.19.
  184. 25Dec09-18-32-28:   RNA folding of NAME1 at 37° C for 129.82.95.64.
  185. 25Dec09-18-28-44:   DNA folding of 25Dec09-18-28-44 at 0° C for 86.17.149.176.
  186. 25Dec09-18-27-24:   DNA folding of 25Dec09-18-27-24 at 37° C for 86.17.149.176.
  187. 25Dec09-18-26-04:   DNA folding of 25Dec09-18-26-04 at 37° C for 86.17.149.176.
  188. 25Dec09-18-25-11:   DNA folding of 25Dec09-18-25-11 at 37° C for 86.17.149.176.
  189. 25Dec09-18-24-48:   DNA folding of LH1 at 37° C for 86.17.149.176.
  190. 25Dec09-18-18-24:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  191. 25Dec09-18-17-43:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  192. 25Dec09-18-16-50:   RNA folding of Rna at 37° C for 103.16.30.78.
  193. 25Dec09-18-16-09:   RNA folding of cyanobacteria at 37° C for 116.74.22.240.
  194. 25Dec09-18-15-40:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  195. 25Dec09-18-14-50:   RNA folding of cyanobacteria at 37° C for 116.74.22.240.
  196. 25Dec09-18-14-23:   RNA folding of Rna at 37° C for 103.16.30.78.
  197. 25Dec09-18-13-00:   RNA folding of cyanobacteria at 37° C for 116.74.22.240.
  198. 25Dec09-18-12-27:   RNA folding of HW763379 1 WO 2014181786-A/21: Polypeptide for improving crystallizati at 37° C for 49.36.177.231.
  199. 25Dec09-18-11-53:   RNA folding of rna at 37° C for 49.14.156.89.
  200. 25Dec09-18-11-22:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  201. 25Dec09-18-10-33:   RNA folding of cyanobacteria at 37° C for 116.74.22.240.
  202. 25Dec09-18-07-38:   RNA folding of cyanobacteria at 37° C for 116.74.22.240.
  203. 25Dec09-18-06-32:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  204. 25Dec09-18-04-48:   DNA folding of 90 at 37° C for 198.246.100.83.
  205. 25Dec09-18-04-27:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  206. 25Dec09-18-03-25:   RNA folding of LT628367 1 Atriplex pratovii mitochondrial partial rcbL gene, specimen at 37° C for 103.16.30.78.
  207. 25Dec09-18-03-06:   DNA folding of GFP-15 at 20° C for 129.97.124.154.


  208. 25Dec09-17-58-42:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  209. 25Dec09-17-54-28:   DNA folding of 25Dec09-17-54-28 at 37° C for 141.223.28.2.
  210. 25Dec09-17-44-04:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  211. 25Dec09-17-43-43:   DNA folding of LH1 at 37° C for 86.17.149.176.
  212. 25Dec09-17-43-38:   DNA folding of 25Dec09-17-43-38 at 60° C for 94.72.64.18.
  213. 25Dec09-17-43-09:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  214. 25Dec09-17-42-12:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  215. 25Dec09-17-42-05:   RNA folding of ep-4 at 37° C for 210.32.149.49.
  216. 25Dec09-17-40-54:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  217. 25Dec09-17-40-14:   DNA folding of LH at 37° C for 86.17.149.176.
  218. 25Dec09-17-39-54:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  219. 25Dec09-17-38-48:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  220. 25Dec09-17-37-20:   DNA folding of GFP-15 at 20° C for 129.97.124.154.
  221. 25Dec09-17-36-25:   DNA folding of EP-1 at 37° C for 210.32.149.49.
  222. 25Dec09-17-36-21:   DNA folding of 25Dec09-17-36-21 at 20° C for 129.97.124.154.
  223. 25Dec09-17-35-42:   DNA folding of EP-3 at 37° C for 210.32.149.49.
  224. 25Dec09-17-35-03:   DNA folding of 25Dec09-17-35-03 at 20° C for 129.97.124.154.
  225. 25Dec09-17-34-37:   DNA folding of EP-2 at 37° C for 210.32.149.49.
  226. 25Dec09-17-34-05:   DNA folding of 25Dec09-17-34-05 at 20° C for 129.97.124.154.
  227. 25Dec09-17-33-43:   DNA folding of 25Dec09-17-33-43 at 20° C for 129.97.124.154.
  228. 25Dec09-17-32-48:   DNA folding of 25Dec09-17-32-48 at 20° C for 129.97.124.154.
  229. 25Dec09-17-28-18:   DNA folding of 25Dec09-17-28-18 at 25° C for 69.125.157.212.
  230. 25Dec09-17-24-58:   DNA folding of 25Dec09-17-24-58 at 60° C for 94.72.64.18.
  231. 25Dec09-17-19-55:   DNA folding of 25Dec09-17-19-55 at 60° C for 94.72.64.18.