Folding results for 216.73.216.138

- mfold server results for 216.73.216.138 -
- Wednesday, January 07 04:54:25 UTC 2026 -

  1. 26Jan07-04-53-40:   RNA folding of 26Jan07-04-53-40 at 37° C for 61.113.120.104.
  2. 26Jan07-04-52-22:   RNA folding of 26Jan07-04-52-22 at 37° C for 60.194.15.20.
  3. 26Jan07-04-52-19:   RNA folding of 26Jan07-04-52-19 at 37° C for 60.194.15.20.
  4. 26Jan07-04-52-15:   RNA folding of 26Jan07-04-52-15 at 37° C for 60.194.15.20.
  5. 26Jan07-04-52-12:   RNA folding of 26Jan07-04-52-12 at 37° C for 60.194.15.20.
  6. 26Jan07-04-52-08:   RNA folding of 26Jan07-04-52-08 at 37° C for 60.194.15.20.
  7. 26Jan07-04-52-04:   RNA folding of 26Jan07-04-52-04 at 37° C for 60.194.15.20.
  8. 26Jan07-04-52-01:   RNA folding of 26Jan07-04-52-01 at 37° C for 60.194.15.20.
  9. 26Jan07-04-51-57:   RNA folding of 26Jan07-04-51-57 at 37° C for 60.194.15.20.
  10. 26Jan07-04-51-54:   RNA folding of 26Jan07-04-51-54 at 37° C for 60.194.15.20.
  11. 26Jan07-04-51-51:   RNA folding of 26Jan07-04-51-51 at 37° C for 60.194.15.20.
  12. 26Jan07-04-51-22:   DNA folding of 26Jan07-04-51-22 at 25° C for 180.166.44.106.
  13. 26Jan07-04-50-43:   DNA folding of seq863 at 37° C for 103.21.125.82.
  14. 26Jan07-04-49-36:   RNA folding of 26Jan07-04-49-36 at 37° C for 61.113.120.104.
  15. 26Jan07-04-47-25:   DNA folding of seq635 at 37° C for 103.21.125.82.
  16. 26Jan07-04-43-35:   RNA folding of 26Jan07-04-43-35 at 37° C for 61.113.120.104.
  17. 26Jan07-04-40-24:   RNA folding of 26Jan07-04-40-24 at 37° C for 60.194.15.20.
  18. 26Jan07-04-40-20:   RNA folding of 26Jan07-04-40-20 at 37° C for 60.194.15.20.
  19. 26Jan07-04-40-17:   RNA folding of 26Jan07-04-40-17 at 37° C for 60.194.15.20.
  20. 26Jan07-04-40-14:   RNA folding of 26Jan07-04-40-14 at 37° C for 60.194.15.20.
  21. 26Jan07-04-40-10:   RNA folding of 26Jan07-04-40-10 at 37° C for 60.194.15.20.
  22. 26Jan07-04-40-07:   RNA folding of 26Jan07-04-40-07 at 37° C for 60.194.15.20.
  23. 26Jan07-04-40-03:   RNA folding of 26Jan07-04-40-03 at 37° C for 60.194.15.20.
  24. 26Jan07-04-40-00:   RNA folding of 26Jan07-04-40-00 at 37° C for 60.194.15.20.
  25. 26Jan07-04-39-56:   RNA folding of 26Jan07-04-39-56 at 37° C for 60.194.15.20.
  26. 26Jan07-04-39-53:   RNA folding of 26Jan07-04-39-53 at 37° C for 60.194.15.20.
  27. 26Jan07-04-39-18:   DNA folding of 26Jan07-04-39-18 at 25° C for 112.224.69.152.
  28. 26Jan07-04-39-00:   DNA folding of Inactive Split G-quadruplex at 37° C for 185.129.190.189.
  29. 26Jan07-04-38-12:   DNA folding of 26Jan07-04-38-12 at 25° C for 112.224.69.152.
  30. 26Jan07-04-37-19:   RNA folding of 26Jan07-04-37-19 at 37° C for 60.194.15.20.
  31. 26Jan07-04-37-16:   RNA folding of 26Jan07-04-37-16 at 37° C for 60.194.15.20.
  32. 26Jan07-04-37-12:   RNA folding of 26Jan07-04-37-12 at 37° C for 60.194.15.20.
  33. 26Jan07-04-37-08:   RNA folding of 26Jan07-04-37-08 at 37° C for 60.194.15.20.
  34. 26Jan07-04-37-05:   RNA folding of 26Jan07-04-37-05 at 37° C for 60.194.15.20.
  35. 26Jan07-04-37-01:   RNA folding of 26Jan07-04-37-01 at 37° C for 60.194.15.20.
  36. 26Jan07-04-36-57:   RNA folding of 26Jan07-04-36-57 at 37° C for 60.194.15.20.
  37. 26Jan07-04-36-53:   RNA folding of 26Jan07-04-36-53 at 37° C for 60.194.15.20.
  38. 26Jan07-04-36-49:   RNA folding of 26Jan07-04-36-49 at 37° C for 60.194.15.20.
  39. 26Jan07-04-36-48:   DNA folding of 26Jan07-04-36-48 at 25° C for 112.224.69.152.
  40. 26Jan07-04-36-46:   RNA folding of 26Jan07-04-36-46 at 37° C for 60.194.15.20.
  41. 26Jan07-04-36-36:   DNA folding of Inosine at 37° C for 14.139.56.173.
  42. 26Jan07-04-36-23:   DNA folding of 12A8AT at 37° C for 195.245.229.73.
  43. 26Jan07-04-34-37:   DNA folding of 8A8AT at 37° C for 195.245.229.73.
  44. 26Jan07-04-34-32:   DNA folding of 26Jan07-04-34-32 at 25° C for 112.224.69.152.
  45. 26Jan07-04-32-04:   DNA folding of 26Jan07-04-32-04 at 37° C for 14.139.56.173.
  46. 26Jan07-04-31-57:   RNA folding of 26Jan07-04-31-57 at 37° C for 60.194.15.20.
  47. 26Jan07-04-31-55:   DNA folding of 6A6T at 37° C for 195.245.229.73.
  48. 26Jan07-04-31-53:   RNA folding of 26Jan07-04-31-53 at 37° C for 60.194.15.20.
  49. 26Jan07-04-31-49:   RNA folding of 26Jan07-04-31-49 at 37° C for 60.194.15.20.
  50. 26Jan07-04-31-45:   RNA folding of 26Jan07-04-31-45 at 37° C for 60.194.15.20.
  51. 26Jan07-04-31-42:   RNA folding of 26Jan07-04-31-42 at 37° C for 60.194.15.20.
  52. 26Jan07-04-31-38:   RNA folding of 26Jan07-04-31-38 at 37° C for 60.194.15.20.
  53. 26Jan07-04-31-34:   RNA folding of 26Jan07-04-31-34 at 37° C for 60.194.15.20.
  54. 26Jan07-04-31-30:   RNA folding of 26Jan07-04-31-30 at 37° C for 60.194.15.20.
  55. 26Jan07-04-31-25:   RNA folding of 26Jan07-04-31-25 at 37° C for 60.194.15.20.
  56. 26Jan07-04-31-20:   RNA folding of 26Jan07-04-31-20 at 37° C for 60.194.15.20.
  57. 26Jan07-04-29-22:   DNA folding of 4A8AT at 37° C for 195.245.229.73.
  58. 26Jan07-04-27-51:   DNA folding of A4 at 37° C for 195.245.229.73.
  59. 26Jan07-04-26-21:   RNA folding of 26Jan07-04-26-21 at 37° C for 60.194.15.20.
  60. 26Jan07-04-26-16:   RNA folding of 26Jan07-04-26-16 at 37° C for 60.194.15.20.
  61. 26Jan07-04-26-11:   RNA folding of 26Jan07-04-26-11 at 37° C for 60.194.15.20.
  62. 26Jan07-04-26-07:   RNA folding of 26Jan07-04-26-07 at 37° C for 60.194.15.20.
  63. 26Jan07-04-26-03:   RNA folding of 26Jan07-04-26-03 at 37° C for 60.194.15.20.
  64. 26Jan07-04-25-59:   RNA folding of 26Jan07-04-25-59 at 37° C for 60.194.15.20.
  65. 26Jan07-04-25-55:   RNA folding of 26Jan07-04-25-55 at 37° C for 60.194.15.20.
  66. 26Jan07-04-25-51:   RNA folding of 26Jan07-04-25-51 at 37° C for 60.194.15.20.
  67. 26Jan07-04-25-47:   RNA folding of 26Jan07-04-25-47 at 37° C for 60.194.15.20.
  68. 26Jan07-04-25-41:   RNA folding of 26Jan07-04-25-41 at 37° C for 60.194.15.20.
  69. 26Jan07-04-25-17:   DNA folding of original at 37° C for 133.33.51.104.
  70. 26Jan07-04-23-11:   RNA folding of 26Jan07-04-23-11 at 37° C for 60.194.15.20.
  71. 26Jan07-04-23-08:   RNA folding of 26Jan07-04-23-08 at 37° C for 60.194.15.20.
  72. 26Jan07-04-23-04:   RNA folding of 26Jan07-04-23-04 at 37° C for 60.194.15.20.
  73. 26Jan07-04-23-00:   RNA folding of 26Jan07-04-23-00 at 37° C for 60.194.15.20.
  74. 26Jan07-04-22-56:   RNA folding of 26Jan07-04-22-56 at 37° C for 60.194.15.20.
  75. 26Jan07-04-22-51:   RNA folding of 26Jan07-04-22-51 at 37° C for 60.194.15.20.
  76. 26Jan07-04-22-46:   RNA folding of 26Jan07-04-22-46 at 37° C for 60.194.15.20.
  77. 26Jan07-04-22-42:   RNA folding of 26Jan07-04-22-42 at 37° C for 60.194.15.20.
  78. 26Jan07-04-22-38:   RNA folding of 26Jan07-04-22-38 at 37° C for 60.194.15.20.
  79. 26Jan07-04-22-34:   RNA folding of 26Jan07-04-22-34 at 37° C for 60.194.15.20.
  80. 26Jan07-04-22-30:   RNA folding of 26Jan07-04-22-30 at 37° C for 60.194.15.20.
  81. 26Jan07-04-19-31:   RNA folding of 26Jan07-04-19-31 at 37° C for 60.194.15.20.
  82. 26Jan07-04-19-25:   RNA folding of 26Jan07-04-19-25 at 37° C for 60.194.15.20.
  83. 26Jan07-04-19-18:   RNA folding of 26Jan07-04-19-18 at 37° C for 60.194.15.20.
  84. 26Jan07-04-19-13:   RNA folding of 26Jan07-04-19-13 at 37° C for 60.194.15.20.
  85. 26Jan07-04-19-10:   RNA folding of 26Jan07-04-19-10 at 37° C for 60.194.15.20.
  86. 26Jan07-04-17-46:   RNA folding of 26Jan07-04-17-46 at 37° C for 124.16.173.3.
  87. 26Jan07-04-17-04:   RNA folding of 26Jan07-04-17-04 at 37° C for 124.16.173.3.
  88. 26Jan07-04-16-45:   RNA folding of 26Jan07-04-16-45 at 37° C for 60.194.15.20.
  89. 26Jan07-04-16-39:   RNA folding of 26Jan07-04-16-39 at 37° C for 60.194.15.20.
  90. 26Jan07-04-16-35:   RNA folding of 26Jan07-04-16-35 at 37° C for 60.194.15.20.
  91. 26Jan07-04-16-31:   RNA folding of 26Jan07-04-16-31 at 37° C for 60.194.15.20.
  92. 26Jan07-04-16-28:   RNA folding of 26Jan07-04-16-28 at 37° C for 60.194.15.20.
  93. 26Jan07-04-16-25:   RNA folding of 26Jan07-04-16-25 at 37° C for 124.16.173.3.
  94. 26Jan07-04-13-46:   DNA folding of >>TN022_T7PRO-SD-PRM2_mod (100 nt) at 37° C for 134.231.201.181.
  95. 26Jan07-04-13-39:   DNA folding of >>TN021_Primer 2 Rev (97 bp) at 37° C for 134.231.201.181.
  96. 26Jan07-04-13-08:   DNA folding of 1 at 37° C for 218.2.103.22.
  97. 26Jan07-04-12-41:   DNA folding of >>TN021_Primer 2 Rev (97 bp) at 37° C for 134.231.201.181.
  98. 26Jan07-04-12-34:   DNA folding of >>TN020_Primer 2 Fwd (97 bp) at 37° C for 134.231.201.181.
  99. 26Jan07-04-12-09:   DNA folding of >>TN020_Primer 2 Fwd (97 bp) at 37° C for 134.231.201.181.
  100. 26Jan07-04-11-59:   DNA folding of >>TN019_Primer 1 Rev (97 bp) at 37° C for 134.231.201.181.
  101. 26Jan07-04-11-06:   DNA folding of >>TN019_Primer 1 Rev (97 bp) at 37° C for 134.231.201.181.
  102. 26Jan07-04-10-59:   DNA folding of >>TN018_Primer 1 Fwd (98 bp) at 37° C for 134.231.201.181.
  103. 26Jan07-04-06-31:   DNA folding of >>TN018_Primer 1 Fwd (98 bp) at 37° C for 134.231.201.181.
  104. 26Jan07-04-05-44:   DNA folding of TN018_Primer 1 Fwd [98 bp] at 37° C for 134.231.201.181.
  105. 26Jan07-04-04-12:   DNA folding of 1336_3 at 37° C for 117.153.85.200.
  106. 26Jan07-04-03-08:   DNA folding of 1339_3 at 37° C for 117.153.85.200.


  107. 26Jan07-03-59-34:   DNA folding of 3740_3 at 37° C for 117.153.85.200.
  108. 26Jan07-03-57-05:   DNA folding of 4981_3 at 37° C for 117.153.85.200.
  109. 26Jan07-03-56-09:   DNA folding of 1270_3 at 37° C for 117.153.85.200.
  110. 26Jan07-03-54-44:   DNA folding of 1273_3 at 37° C for 117.153.85.200.
  111. 26Jan07-03-53-51:   DNA folding of 1272_3 at 37° C for 117.153.85.200.
  112. 26Jan07-03-52-14:   DNA folding of 1279_3 at 37° C for 117.153.85.200.
  113. 26Jan07-03-49-02:   DNA folding of CFX-01-M102 at 4° C for 112.27.103.33.
  114. 26Jan07-03-48-08:   DNA folding of 4399_3 at 37° C for 117.153.85.200.
  115. 26Jan07-03-47-15:   DNA folding of 4626_3 at 37° C for 117.153.85.200.
  116. 26Jan07-03-46-46:   DNA folding of Seq499 at 37° C for 192.46.230.173.
  117. 26Jan07-03-46-28:   DNA folding of Seq498 at 37° C for 192.46.230.173.
  118. 26Jan07-03-46-21:   DNA folding of Seq495 at 37° C for 192.46.230.173.
  119. 26Jan07-03-45-53:   DNA folding of Seq494 at 37° C for 192.46.230.173.
  120. 26Jan07-03-45-47:   DNA folding of Seq493 at 37° C for 192.46.230.173.
  121. 26Jan07-03-45-16:   DNA folding of Seq492 at 37° C for 192.46.230.173.
  122. 26Jan07-03-45-13:   DNA folding of 3539_3 at 37° C for 117.153.85.200.
  123. 26Jan07-03-45-09:   DNA folding of Seq491 at 37° C for 192.46.230.173.
  124. 26Jan07-03-44-43:   DNA folding of Seq490 at 37° C for 192.46.230.173.
  125. 26Jan07-03-44-31:   DNA folding of Seq489 at 37° C for 192.46.230.173.
  126. 26Jan07-03-44-18:   DNA folding of 3392_3 at 37° C for 117.153.85.200.
  127. 26Jan07-03-43-55:   DNA folding of Seq487 at 37° C for 192.46.230.173.
  128. 26Jan07-03-43-48:   DNA folding of Seq484 at 37° C for 192.46.230.173.
  129. 26Jan07-03-43-20:   DNA folding of Seq483 at 37° C for 192.46.230.173.
  130. 26Jan07-03-43-17:   DNA folding of 3393_3 at 37° C for 117.153.85.200.
  131. 26Jan07-03-43-12:   DNA folding of Seq482 at 37° C for 192.46.230.173.
  132. 26Jan07-03-42-47:   RNA folding of OFF-200 at 37° C for 70.138.77.132.
  133. 26Jan07-03-42-43:   DNA folding of Seq480 at 37° C for 192.46.230.173.
  134. 26Jan07-03-42-36:   DNA folding of Seq479 at 37° C for 192.46.230.173.
  135. 26Jan07-03-42-07:   DNA folding of Seq477 at 37° C for 192.46.230.173.
  136. 26Jan07-03-42-00:   DNA folding of Seq476 at 37° C for 192.46.230.173.
  137. 26Jan07-03-41-31a:   DNA folding of 2663_3 at 37° C for 117.153.85.200.
  138. 26Jan07-03-41-31:   DNA folding of Seq475 at 37° C for 192.46.230.173.
  139. 26Jan07-03-41-14:   DNA folding of Seq471 at 37° C for 192.46.230.173.
  140. 26Jan07-03-40-42:   DNA folding of Seq469 at 37° C for 192.46.230.173.
  141. 26Jan07-03-40-33:   DNA folding of Seq467 at 37° C for 192.46.230.173.
  142. 26Jan07-03-40-01:   DNA folding of Seq466 at 37° C for 192.46.230.173.
  143. 26Jan07-03-39-54:   DNA folding of Seq464 at 37° C for 192.46.230.173.
  144. 26Jan07-03-39-23:   DNA folding of Seq463 at 37° C for 192.46.230.173.
  145. 26Jan07-03-39-15:   DNA folding of Seq461 at 37° C for 192.46.230.173.
  146. 26Jan07-03-38-35:   DNA folding of Seq458 at 37° C for 192.46.230.173.
  147. 26Jan07-03-38-28:   DNA folding of Seq457 at 37° C for 192.46.230.173.
  148. 26Jan07-03-37-54:   DNA folding of Seq456 at 37° C for 192.46.230.173.
  149. 26Jan07-03-37-46:   DNA folding of Seq455 at 37° C for 192.46.230.173.
  150. 26Jan07-03-37-12:   DNA folding of Seq454 at 37° C for 192.46.230.173.
  151. 26Jan07-03-37-06:   DNA folding of Seq452 at 37° C for 192.46.230.173.
  152. 26Jan07-03-36-24:   DNA folding of Seq451 at 37° C for 192.46.230.173.
  153. 26Jan07-03-36-17:   DNA folding of Seq450 at 37° C for 192.46.230.173.
  154. 26Jan07-03-35-36:   DNA folding of Seq449 at 37° C for 192.46.230.173.
  155. 26Jan07-03-35-27:   DNA folding of Seq443 at 37° C for 192.46.230.173.
  156. 26Jan07-03-35-17:   DNA folding of Seq446 at 37° C for 192.46.230.173.
  157. 26Jan07-03-34-41:   DNA folding of Seq443 at 37° C for 192.46.230.173.
  158. 26Jan07-03-34-35:   DNA folding of Seq441 at 37° C for 192.46.230.173.
  159. 26Jan07-03-34-09:   DNA folding of 26Jan07-03-34-09 at 29° C for 180.166.44.106.
  160. 26Jan07-03-33-56:   DNA folding of Seq440 at 37° C for 192.46.230.173.
  161. 26Jan07-03-33-48:   DNA folding of Seq439 at 37° C for 192.46.230.173.
  162. 26Jan07-03-33-25:   DNA folding of 26Jan07-03-33-25 at 28° C for 180.166.44.106.
  163. 26Jan07-03-33-14:   DNA folding of Seq437 at 37° C for 192.46.230.173.
  164. 26Jan07-03-33-04:   DNA folding of Seq436 at 37° C for 192.46.230.173.
  165. 26Jan07-03-32-30:   DNA folding of Seq433 at 37° C for 192.46.230.173.
  166. 26Jan07-03-32-23:   DNA folding of Seq432 at 37° C for 192.46.230.173.
  167. 26Jan07-03-32-03:   DNA folding of 26Jan07-03-32-03 at 27° C for 180.166.44.106.
  168. 26Jan07-03-31-47:   DNA folding of Seq430 at 37° C for 192.46.230.173.
  169. 26Jan07-03-31-33:   DNA folding of Seq429 at 37° C for 192.46.230.173.
  170. 26Jan07-03-31-00:   DNA folding of Seq428 at 37° C for 192.46.230.173.
  171. 26Jan07-03-30-50:   DNA folding of Seq425 at 37° C for 192.46.230.173.
  172. 26Jan07-03-30-21:   RNA folding of TASVd at 37° C for 220.249.99.182.
  173. 26Jan07-03-30-08:   DNA folding of Seq423 at 37° C for 192.46.230.173.
  174. 26Jan07-03-30-02:   DNA folding of Seq421 at 37° C for 192.46.230.173.
  175. 26Jan07-03-29-27:   DNA folding of Seq418 at 37° C for 192.46.230.173.
  176. 26Jan07-03-29-19:   DNA folding of Seq417 at 37° C for 192.46.230.173.
  177. 26Jan07-03-28-45:   DNA folding of Seq416 at 37° C for 192.46.230.173.
  178. 26Jan07-03-28-37:   DNA folding of Seq414 at 37° C for 192.46.230.173.
  179. 26Jan07-03-28-01:   DNA folding of Seq412 at 37° C for 192.46.230.173.
  180. 26Jan07-03-27-52:   DNA folding of Seq411 at 37° C for 192.46.230.173.
  181. 26Jan07-03-27-15:   DNA folding of Seq410 at 37° C for 192.46.230.173.
  182. 26Jan07-03-27-08:   DNA folding of Seq409 at 37° C for 192.46.230.173.
  183. 26Jan07-03-26-23:   DNA folding of Seq407 at 37° C for 192.46.230.173.
  184. 26Jan07-03-26-15:   RNA folding of CEVd at 37° C for 220.249.99.182.
  185. 26Jan07-03-26-09:   DNA folding of Seq405 at 37° C for 192.46.230.173.
  186. 26Jan07-03-25-34:   DNA folding of Seq404 at 37° C for 192.46.230.173.
  187. 26Jan07-03-25-25:   DNA folding of Seq403 at 37° C for 192.46.230.173.
  188. 26Jan07-03-25-09:   DNA folding of 26Jan07-03-25-09 at 25° C for 211.64.159.72.
  189. 26Jan07-03-24-51:   DNA folding of Seq401 at 37° C for 192.46.230.173.
  190. 26Jan07-03-24-43:   DNA folding of Seq400 at 37° C for 192.46.230.173.
  191. 26Jan07-03-24-00:   DNA folding of Seq399 at 37° C for 192.46.230.173.
  192. 26Jan07-03-23-52:   DNA folding of Seq397 at 37° C for 192.46.230.173.
  193. 26Jan07-03-23-14:   DNA folding of Seq396 at 37° C for 192.46.230.173.
  194. 26Jan07-03-23-08:   DNA folding of Seq395 at 37° C for 192.46.230.173.
  195. 26Jan07-03-22-31:   DNA folding of Seq393 at 37° C for 192.46.230.173.
  196. 26Jan07-03-22-24:   DNA folding of Seq392 at 37° C for 192.46.230.173.
  197. 26Jan07-03-21-39:   DNA folding of Seq391 at 37° C for 192.46.230.173.
  198. 26Jan07-03-21-28:   DNA folding of Seq389 at 37° C for 192.46.230.173.
  199. 26Jan07-03-20-49:   DNA folding of Seq387 at 37° C for 192.46.230.173.
  200. 26Jan07-03-20-41:   DNA folding of Seq384 at 37° C for 192.46.230.173.
  201. 26Jan07-03-20-00:   DNA folding of Seq383 at 37° C for 192.46.230.173.
  202. 26Jan07-03-19-52a:   DNA folding of Seq381 at 37° C for 192.46.230.173.
  203. 26Jan07-03-19-52:   DNA folding of 26Jan07-03-19-52 at 37° C for 122.206.190.109.
  204. 26Jan07-03-19-09:   DNA folding of Seq380 at 37° C for 192.46.230.173.
  205. 26Jan07-03-19-02:   DNA folding of Seq379 at 37° C for 192.46.230.173.
  206. 26Jan07-03-18-23:   DNA folding of Seq378 at 37° C for 192.46.230.173.
  207. 26Jan07-03-18-16a:   DNA folding of 26Jan07-03-18-16a at 37° C for 122.206.190.109.
  208. 26Jan07-03-18-16:   DNA folding of Seq377 at 37° C for 192.46.230.173.
  209. 26Jan07-03-18-12:   DNA folding of Seq370 at 37° C for 192.46.230.173.
  210. 26Jan07-03-17-39:   DNA folding of 26Jan07-03-17-39 at 37° C for 180.166.44.106.
  211. 26Jan07-03-17-29:   DNA folding of Seq374 at 37° C for 192.46.230.173.
  212. 26Jan07-03-17-19:   DNA folding of Seq370 at 37° C for 192.46.230.173.
  213. 26Jan07-03-16-02:   DNA folding of 26Jan07-03-16-02 at 37° C for 122.206.190.109.
  214. 26Jan07-03-15-55:   DNA folding of Seq369 at 37° C for 192.46.230.173.
  215. 26Jan07-03-15-46:   DNA folding of Seq368 at 37° C for 192.46.230.173.
  216. 26Jan07-03-15-02:   DNA folding of 26Jan07-03-15-02 at 37° C for 122.206.190.109.
  217. 26Jan07-03-14-32:   DNA folding of GJB2 at 60° C for 202.204.188.209.
  218. 26Jan07-03-14-25:   DNA folding of Seq367 at 37° C for 192.46.230.173.
  219. 26Jan07-03-14-16:   DNA folding of Seq365 at 37° C for 192.46.230.173.
  220. 26Jan07-03-13-54:   DNA folding of 26Jan07-03-13-54 at 30° C for 180.166.44.106.
  221. 26Jan07-03-13-45:   DNA folding of GJB2 at 60° C for 202.204.188.209.
  222. 26Jan07-03-13-40:   DNA folding of Seq362 at 37° C for 192.46.230.173.
  223. 26Jan07-03-13-30:   DNA folding of Seq360 at 37° C for 192.46.230.173.
  224. 26Jan07-03-13-02:   DNA folding of GJB2 at 60° C for 202.204.188.209.
  225. 26Jan07-03-12-54:   DNA folding of Seq358 at 37° C for 192.46.230.173.
  226. 26Jan07-03-12-47:   DNA folding of Seq357 at 37° C for 192.46.230.173.
  227. 26Jan07-03-12-02:   DNA folding of Seq356 at 37° C for 192.46.230.173.
  228. 26Jan07-03-11-55:   DNA folding of Seq355 at 37° C for 192.46.230.173.
  229. 26Jan07-03-11-49:   DNA folding of 26Jan07-03-11-49 at 37° C for 122.206.190.109.
  230. 26Jan07-03-11-25:   DNA folding of 26Jan07-03-11-25 at 25° C for 180.166.44.106.
  231. 26Jan07-03-11-21:   DNA folding of Seq354 at 37° C for 192.46.230.173.
  232. 26Jan07-03-11-12:   DNA folding of Seq353 at 37° C for 192.46.230.173.
  233. 26Jan07-03-10-32:   DNA folding of Seq352 at 37° C for 192.46.230.173.
  234. 26Jan07-03-10-25:   DNA folding of Seq351 at 37° C for 192.46.230.173.
  235. 26Jan07-03-09-50:   DNA folding of Seq348 at 37° C for 192.46.230.173.
  236. 26Jan07-03-09-42:   DNA folding of Seq347 at 37° C for 192.46.230.173.
  237. 26Jan07-03-09-28:   DNA folding of 26Jan07-03-09-28 at 25° C for 180.166.44.106.
  238. 26Jan07-03-09-06:   DNA folding of Seq346 at 37° C for 192.46.230.173.
  239. 26Jan07-03-08-59:   DNA folding of Seq345 at 37° C for 192.46.230.173.
  240. 26Jan07-03-08-20:   DNA folding of Seq343 at 37° C for 192.46.230.173.
  241. 26Jan07-03-08-12:   DNA folding of Seq342 at 37° C for 192.46.230.173.
  242. 26Jan07-03-07-35:   DNA folding of Seq340 at 37° C for 192.46.230.173.
  243. 26Jan07-03-07-26:   DNA folding of Seq338 at 37° C for 192.46.230.173.
  244. 26Jan07-03-06-48:   DNA folding of Seq337 at 37° C for 192.46.230.173.
  245. 26Jan07-03-06-41:   DNA folding of Seq336 at 37° C for 192.46.230.173.
  246. 26Jan07-03-06-03:   DNA folding of Seq335 at 37° C for 192.46.230.173.
  247. 26Jan07-03-05-51:   DNA folding of Seq331 at 37° C for 192.46.230.173.
  248. 26Jan07-03-05-13:   DNA folding of Seq330 at 37° C for 192.46.230.173.
  249. 26Jan07-03-05-05:   DNA folding of Seq329 at 37° C for 192.46.230.173.
  250. 26Jan07-03-04-22:   DNA folding of Seq328 at 37° C for 192.46.230.173.
  251. 26Jan07-03-04-15:   DNA folding of Seq327 at 37° C for 192.46.230.173.
  252. 26Jan07-03-03-53:   DNA folding of 26Jan07-03-03-53 at 37° C for 122.206.190.109.
  253. 26Jan07-03-03-36:   DNA folding of Seq326 at 37° C for 192.46.230.173.
  254. 26Jan07-03-03-28:   DNA folding of Seq325 at 37° C for 192.46.230.173.
  255. 26Jan07-03-02-55:   DNA folding of 26Jan07-03-02-55 at 37° C for 122.206.190.109.
  256. 26Jan07-03-02-47:   DNA folding of Seq324 at 37° C for 192.46.230.173.
  257. 26Jan07-03-02-38:   DNA folding of Seq322 at 37° C for 192.46.230.173.
  258. 26Jan07-03-01-56:   DNA folding of Seq321 at 37° C for 192.46.230.173.
  259. 26Jan07-03-01-48a:   DNA folding of 2660_3 at 37° C for 117.153.85.200.
  260. 26Jan07-03-01-48:   DNA folding of Seq320 at 37° C for 192.46.230.173.
  261. 26Jan07-03-01-11:   DNA folding of Seq319 at 37° C for 192.46.230.173.
  262. 26Jan07-03-01-03:   DNA folding of Seq317 at 37° C for 192.46.230.173.
  263. 26Jan07-03-00-24:   DNA folding of Seq316 at 37° C for 192.46.230.173.
  264. 26Jan07-03-00-15a:   DNA folding of Seq315 at 37° C for 192.46.230.173.
  265. 26Jan07-03-00-15:   DNA folding of 26Jan07-03-00-15 at 37° C for 122.206.190.109.
  266. 26Jan07-03-00-04:   RNA folding of 26Jan07-03-00-04 at 37° C for 82.26.82.189.


  267. 26Jan07-02-59-37:   DNA folding of Seq314 at 37° C for 192.46.230.173.
  268. 26Jan07-02-59-24:   DNA folding of Seq308 at 37° C for 192.46.230.173.
  269. 26Jan07-02-59-15:   DNA folding of 2983_3 at 37° C for 117.153.85.200.
  270. 26Jan07-02-58-42:   DNA folding of Seq305 at 37° C for 192.46.230.173.
  271. 26Jan07-02-58-32:   DNA folding of Seq303 at 37° C for 192.46.230.173.
  272. 26Jan07-02-58-15:   DNA folding of 26Jan07-02-58-15 at 37° C for 122.206.190.109.
  273. 26Jan07-02-57-47:   DNA folding of Seq302 at 37° C for 192.46.230.173.
  274. 26Jan07-02-57-30:   DNA folding of Seq297 at 37° C for 192.46.230.173.
  275. 26Jan07-02-56-48:   DNA folding of Seq296 at 37° C for 192.46.230.173.
  276. 26Jan07-02-56-45:   DNA folding of 4126_3 at 37° C for 117.153.85.200.
  277. 26Jan07-02-56-40:   DNA folding of Seq295 at 37° C for 192.46.230.173.
  278. 26Jan07-02-56-34:   RNA folding of 26Jan07-02-56-34 at 37° C for 61.113.120.104.
  279. 26Jan07-02-56-09:   RNA folding of 26Jan07-02-56-09 at 37° C for 203.198.112.7.
  280. 26Jan07-02-56-04:   DNA folding of Seq294 at 37° C for 192.46.230.173.
  281. 26Jan07-02-55-55:   DNA folding of Seq293 at 37° C for 192.46.230.173.
  282. 26Jan07-02-55-28:   RNA folding of 26Jan07-02-55-28 at 37° C for 61.113.120.104.
  283. 26Jan07-02-55-14:   DNA folding of Seq292 at 37° C for 192.46.230.173.
  284. 26Jan07-02-54-58:   DNA folding of Seq289 at 37° C for 192.46.230.173.
  285. 26Jan07-02-54-52:   RNA folding of 26Jan07-02-54-52 at 37° C for 82.26.82.189.
  286. 26Jan07-02-54-50:   DNA folding of GJB2 at 60° C for 202.204.188.209.
  287. 26Jan07-02-54-26:   DNA folding of 4127_3 at 37° C for 117.153.85.200.
  288. 26Jan07-02-54-17:   DNA folding of Seq287 at 37° C for 192.46.230.173.
