Folding results for 216.73.217.26

- mfold server results for 216.73.217.26 -
- Sunday, May 03 09:05:55 UTC 2026 -

  1. 26May03-09-05-10:   DNA folding of 2 at 25° C for 111.117.113.57.


  2. 26May03-08-52-17:   DNA folding of 2 at 25° C for 111.117.113.57.
  3. 26May03-08-50-30:   RNA folding of 26May03-08-50-30 at 37° C for 183.6.122.213.
  4. 26May03-08-49-47:   RNA folding of 26May03-08-49-47 at 37° C for 183.6.122.213.
  5. 26May03-08-49-21:   RNA folding of 26May03-08-49-21 at 37° C for 183.6.122.213.
  6. 26May03-08-47-52:   DNA folding of M-1 at 37° C for 213.142.134.27.
  7. 26May03-08-47-07:   RNA folding of 26May03-08-47-07 at 37° C for 183.6.122.213.
  8. 26May03-08-45-58:   RNA folding of 26May03-08-45-58 at 37° C for 183.6.122.213.
  9. 26May03-08-45-38:   DNA folding of 26May03-08-45-38 at 37° C for 132.76.10.105.
  10. 26May03-08-43-33:   DNA folding of 2 at 25° C for 111.117.113.57.
  11. 26May03-08-42-27:   RNA folding of 26May03-08-42-27 at 37° C for 121.134.138.6.
  12. 26May03-08-41-26:   RNA folding of cp at 37° C for 121.134.138.6.
  13. 26May03-08-36-07:   DNA folding of FP at 37° C for 111.117.113.57.
  14. 26May03-08-35-53:   RNA folding of 26May03-08-35-53 at 37° C for 121.134.138.6.
  15. 26May03-08-32-38:   RNA folding of 26May03-08-32-38 at 37° C for 121.134.138.6.
  16. 26May03-08-29-07:   RNA folding of 26May03-08-29-07 at 37° C for 121.134.138.6.
  17. 26May03-08-21-01:   RNA folding of cp92281-2 at 37° C for 121.134.138.6.
  18. 26May03-08-19-13:   RNA folding of cp92281-FP at 37° C for 121.134.138.6.
  19. 26May03-08-15-34:   RNA folding of c92281-FP at 37° C for 121.134.138.6.
  20. 26May03-08-12-35:   DNA folding of 26May03-08-12-35 at 37° C for 132.76.10.105.
  21. 26May03-08-11-22:   DNA folding of test at 37° C for 132.76.10.105.
  22. 26May03-08-10-23:   RNA folding of 26May03-08-10-23 at 37° C for 183.6.122.213.
  23. 26May03-08-01-19:   RNA folding of cp61265 at 37° C for 121.134.138.6.


  24. 26May03-07-47-33:   RNA folding of 26May03-07-47-33 at 37° C for 183.6.122.213.
  25. 26May03-07-46-37:   RNA folding of 26May03-07-46-37 at 37° C for 183.6.122.213.
  26. 26May03-07-37-29:   RNA folding of 26May03-07-37-29 at 37° C for 183.6.122.213.
  27. 26May03-07-34-12:   RNA folding of 26May03-07-34-12 at 37° C for 183.6.122.213.
  28. 26May03-07-26-40:   RNA folding of 26May03-07-26-40 at 37° C for 121.134.138.6.
  29. 26May03-07-25-53:   RNA folding of Anteclevelandella_constricta_MT675972 at 37° C for 221.162.224.215.
  30. 26May03-07-25-47:   RNA folding of 26May03-07-25-47 at 37° C for 58.217.103.54.
  31. 26May03-07-23-00:   DNA folding of 26May03-07-23-00 at 37° C for 119.136.205.77.
  32. 26May03-07-15-55:   RNA folding of 26May03-07-15-55 at 37° C for 58.217.103.54.
  33. 26May03-07-13-15:   RNA folding of 26May03-07-13-15 at 37° C for 14.24.145.143.
  34. 26May03-07-06-52:   DNA folding of 26May03-07-06-52 at 37° C for 87.151.234.43.
  35. 26May03-07-06-17:   RNA folding of 26May03-07-06-17 at 37° C for 14.24.145.143.
  36. 26May03-07-05-03:   RNA folding of 26May03-07-05-03 at 37° C for 87.151.234.43.
  37. 26May03-07-03-55:   DNA folding of 26May03-07-03-55 at 37° C for 87.151.234.43.
  38. 26May03-07-03-01:   RNA folding of Anteclevelandella_constricta_MT675972 at 37° C for 221.162.224.215.
  39. 26May03-07-02-44:   RNA folding of 26May03-07-02-44 at 37° C for 14.24.145.143.
  40. 26May03-07-02-35:   DNA folding of 26May03-07-02-35 at 37° C for 87.151.234.43.
  41. 26May03-07-02-12:   RNA folding of 26May03-07-02-12 at 37° C for 14.24.145.143.
  42. 26May03-07-01-43:   RNA folding of 26May03-07-01-43 at 37° C for 14.24.145.143.
  43. 26May03-07-01-32:   DNA folding of 26May03-07-01-32 at 37° C for 87.151.234.43.
  44. 26May03-07-00-30:   RNA folding of Anteclevelandella_constricta_MT675972 at 37° C for 221.162.224.215.


  45. 26May03-06-59-29:   DNA folding of 26May03-06-59-29 at 37° C for 87.151.234.43.
  46. 26May03-06-58-18:   DNA folding of 26May03-06-58-18 at 37° C for 119.136.205.77.
  47. 26May03-06-57-47:   DNA folding of 26May03-06-57-47 at 37° C for 119.136.205.77.
  48. 26May03-06-57-16:   DNA folding of 26May03-06-57-16 at 37° C for 87.151.234.43.
  49. 26May03-06-57-03:   RNA folding of 26May03-06-57-03 at 37° C for 14.24.145.143.
  50. 26May03-06-56-25:   RNA folding of 26May03-06-56-25 at 37° C for 14.24.145.143.
  51. 26May03-06-54-58:   RNA folding of 26May03-06-54-58 at 37° C for 58.217.103.54.
  52. 26May03-06-52-42:   DNA folding of 26May03-06-52-42 at 37° C for 119.136.205.77.
  53. 26May03-06-50-12:   DNA folding of 26May03-06-50-12 at 37° C for 119.136.205.77.
  54. 26May03-06-49-42:   RNA folding of 26May03-06-49-42 at 37° C for 14.24.145.143.
  55. 26May03-06-49-15:   DNA folding of 26May03-06-49-15 at 37° C for 119.136.205.77.
  56. 26May03-06-49-08:   RNA folding of 26May03-06-49-08 at 37° C for 14.24.145.143.
  57. 26May03-06-47-18:   DNA folding of 26May03-06-47-18 at 37° C for 119.136.205.77.
  58. 26May03-06-45-53:   DNA folding of 26May03-06-45-53 at 37° C for 119.136.205.77.
  59. 26May03-06-34-02:   DNA folding of 26May03-06-34-02 at 25° C for 182.204.31.179.
  60. 26May03-06-16-33:   DNA folding of 26May03-06-16-33 at 25° C for 182.204.31.179.
  61. 26May03-06-13-34:   DNA folding of DOX-1 at 37° C for 120.199.34.118.
  62. 26May03-06-10-58:   DNA folding of DOX-1 at 25° C for 120.199.34.118.


  63. 26May03-05-55-11:   RNA folding of Urostomides_denarius_KY025573 at 37° C for 221.162.224.215.
  64. 26May03-05-53-53:   RNA folding of Urostomides_denarius_KY025574 at 37° C for 221.162.224.215.
  65. 26May03-05-52-44:   RNA folding of Urostomides_denarius_KY025575 at 37° C for 221.162.224.215.
  66. 26May03-05-51-38:   RNA folding of Urostomides_denarius_KY025576 at 37° C for 221.162.224.215.
  67. 26May03-05-50-39:   RNA folding of Urostomides_denarius_KY025577 at 37° C for 221.162.224.215.
  68. 26May03-05-49-25:   RNA folding of Urostomides_denarius_KY025581 at 37° C for 221.162.224.215.
  69. 26May03-05-48-13:   RNA folding of Urostomides_denarius_KY025583 at 37° C for 221.162.224.215.
  70. 26May03-05-44-53:   RNA folding of Urostomides_denarius_KY025588 at 37° C for 221.162.224.215.
  71. 26May03-05-40-56:   RNA folding of Δ81-100nthilD3UTR_D40-50 at 37° C for 130.126.54.33.
  72. 26May03-05-37-22:   RNA folding of Urostomides_denarius_Sogolmot_novia at 37° C for 221.162.224.215.
  73. 26May03-05-31-45:   RNA folding of PGK-mNG-T2-M4 (M11) at 37° C for 64.64.236.87.
  74. 26May03-05-25-01:   RNA folding of PGK-mNG-T2-M3 (M8) at 37° C for 64.64.236.87.
  75. 26May03-05-22-14:   RNA folding of 26May03-05-22-14 at 37° C for 69.202.181.74.
  76. 26May03-05-20-43:   RNA folding of 26May03-05-20-43 at 37° C for 69.202.181.74.
  77. 26May03-05-19-57:   RNA folding of 26May03-05-19-57 at 37° C for 69.202.181.74.
  78. 26May03-05-16-17:   RNA folding of PGK-mNG-T2-M2 at 37° C for 64.64.236.87.