The DINAMelt Server - free energy decomposition results for unnamed job 260420_034333
Loop Free-Energy Decomposition
ΔG = -3.5 kcal/mol ΔH = -27.6 kcal/mol ΔS = -80.8 e.u. Tm = -34.3°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -2.00 | 21 ss bases & 1 closing helices |
| Stack | -2.36 | External closing pair is C20-G33 |
| Helix | -2.36 | 2 base pairs |
| External loop | +0.85 | Closing pair is G21-C32 |
ΔG = -3.3 kcal/mol ΔH = -24.8 kcal/mol ΔS = -72.2 e.u. Tm = -41.3°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.18 | 27 ss bases & 1 closing helices |
| Stack | -1.58 | External closing pair is A19-T26 |
| Stack | -2.36 | External closing pair is C20-G25 |
| Helix | -3.94 | 3 base pairs |
| External loop | +0.85 | Closing pair is G21-C24 |
ΔG = -5.9 kcal/mol ΔH = -36.6 kcal/mol ΔS = -103.1 e.u. Tm = -7.8°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.23 | 26 ss bases & 1 closing helices |
| Stack | -1.40 | External closing pair is A24-T32 |
| Stack | -1.44 | External closing pair is G25-C31 |
| Stack | -1.40 | External closing pair is A26-T30 |
| Stack | -1.58 | External closing pair is G27-C29 |
| Helix | -5.81 | 5 base pairs |
| External loop | +1.19 | Closing pair is T28-A28 |
ΔG = -3.6 kcal/mol ΔH = -37.7 kcal/mol ΔS = -114.4 e.u. Tm = -20.4°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.59 | 32 ss bases & 1 closing helices |
| Stack | -1.58 | External closing pair is G27-C29 |
| Stack | -0.70 | External closing pair is T28-A28 |
| Stack | -1.14 | External closing pair is A29-T27 |
| Helix | -3.42 | 4 base pairs |
| External loop | +1.40 | Closing pair is A30-T26 |
ΔG = -4.9 kcal/mol ΔH = -62.7 kcal/mol ΔS = -193.9 e.u. Tm = 1.0°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.97 | 27 ss bases & 1 closing helices |
| Stack | -1.44 | External closing pair is G25-C32 |
| Stack | -1.40 | External closing pair is A26-T31 |
| Stack | -1.58 | External closing pair is G27-C30 |
| Helix | -4.41 | 4 base pairs |
| Bulge loop | +3.27 | External closing pair is T28-A29 |
| Stack | -1.40 | External closing pair is A30-T28 |
| Stack | -1.44 | External closing pair is G31-C27 |
| Stack | -0.99 | External closing pair is A32-T26 |
| Helix | -3.83 | 4 base pairs |
| External loop | +1.04 | Closing pair is T33-A25 |
ΔG = -3.6 kcal/mol ΔH = -27.2 kcal/mol ΔS = -79.3 e.u. Tm = -34.7°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -2.00 | 28 ss bases & 1 closing helices |
| Stack | -2.36 | External closing pair is C20-G26 |
| Helix | -2.36 | 2 base pairs |
| External loop | +0.80 | Closing pair is G21-C25 |
ΔG = -3.5 kcal/mol ΔH = -27.6 kcal/mol ΔS = -80.8 e.u. Tm = -34.3°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -2.00 | 22 ss bases & 1 closing helices |
| Stack | -2.36 | External closing pair is C20-G32 |
| Helix | -2.36 | 2 base pairs |
| External loop | +0.85 | Closing pair is G21-C31 |
ΔG = -3.8 kcal/mol ΔH = -15.8 kcal/mol ΔS = -40.3 e.u. Tm = -54.8°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.28 | 31 ss bases & 1 closing helices |
| Stack | -1.58 | External closing pair is A19-T22 |
| Stack | -2.36 | External closing pair is C20-G21 |
| Stack | -1.58 | External closing pair is G21-C20 |
| Helix | -5.52 | 4 base pairs |
| External loop | +2.02 | Closing pair is T22-A19 |
ΔG = -3.9 kcal/mol ΔH = -37.0 kcal/mol ΔS = -111.2 e.u. Tm = -19.6°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.60 | 35 ss bases & 1 closing helices |
| Stack | -1.58 | External closing pair is A19-T18 |
| Stack | -2.36 | External closing pair is C20-G17 |
| Helix | -3.94 | 3 base pairs |
| Interior loop | +1.70 | External closing pair is G21-C16 |
| Stack | -1.40 | External closing pair is A24-T13 |
| Helix | -1.40 | 2 base pairs |
| External loop | +0.39 | Closing pair is G25-C12 |
ΔG = -6.7 kcal/mol ΔH = -44.5 kcal/mol ΔS = -126.8 e.u. Tm = 2.2°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -2.00 | 38 ss bases & 1 closing helices |
| Stack | -1.59 | External closing pair is C18-G14 |
| Stack | -1.58 | External closing pair is A19-T13 |
| Stack | -2.36 | External closing pair is C20-G12 |
| Helix | -5.53 | 4 base pairs |
| External loop | +0.85 | Closing pair is G21-C11 |
ΔG = -4.8 kcal/mol ΔH = -38.5 kcal/mol ΔS = -113.1 e.u. Tm = -12.8°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.17 | 25 ss bases & 1 closing helices |
| Stack | -1.40 | External closing pair is A24-T33 |
| Stack | -1.44 | External closing pair is G25-C32 |
| Stack | -1.40 | External closing pair is A26-T31 |
| Helix | -4.24 | 4 base pairs |
| External loop | +0.63 | Closing pair is G27-C30 |
ΔG = -4.7 kcal/mol ΔH = -31.7 kcal/mol ΔS = -90.5 e.u. Tm = -20.2°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.59 | 42 ss bases & 1 closing helices |
| Stack | -1.44 | External closing pair is G25-C17 |
| Stack | -1.40 | External closing pair is A26-T16 |
| Stack | -1.58 | External closing pair is G27-C15 |
| Helix | -4.41 | 4 base pairs |
| External loop | +1.29 | Closing pair is T28-A14 |
ΔG = -4.4 kcal/mol ΔH = -31.6 kcal/mol ΔS = -91.4 e.u. Tm = -22.6°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.75 | 30 ss bases & 1 closing helices |
| Stack | -1.14 | External closing pair is A29-T33 |
| Stack | -1.40 | External closing pair is A30-T32 |
| Stack | -1.44 | External closing pair is G31-C31 |
| Stack | -0.99 | External closing pair is A32-T30 |
| Helix | -4.96 | 5 base pairs |
| External loop | +1.35 | Closing pair is T33-A29 |
ΔG = -3.6 kcal/mol ΔH = -56.7 kcal/mol ΔS = -178.1 e.u. Tm = -6.8°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | +0.03 | 26 ss bases & 1 closing helices |
| Stack | -1.14 | External closing pair is T22-A30 |
| Stack | -0.70 | External closing pair is T23-A29 |
| Stack | -1.40 | External closing pair is A24-T28 |
| Helix | -3.24 | 4 base pairs |
| Interior loop | +0.98 | External closing pair is G25-C27 |
| Stack | -1.58 | External closing pair is G27-C24 |
| Stack | -0.70 | External closing pair is T28-A23 |
| Helix | -2.28 | 3 base pairs |
| Interior loop | +1.98 | External closing pair is A29-T22 |
| Stack | -1.44 | External closing pair is G31-C20 |
| Stack | -0.99 | External closing pair is A32-T19 |
| Helix | -2.43 | 3 base pairs |
| External loop | +1.35 | Closing pair is T33-A18 |
ΔG = -3.0 kcal/mol ΔH = -25.6 kcal/mol ΔS = -75.6 e.u. Tm = -41.3°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.37 | 23 ss bases & 1 closing helices |
| Stack | -1.58 | External closing pair is G21-C32 |
| Stack | -1.14 | External closing pair is T22-A31 |
| Helix | -2.71 | 3 base pairs |
| External loop | +1.03 | Closing pair is T23-A30 |
ΔG = -7.5 kcal/mol ΔH = -60.3 kcal/mol ΔS = -177.2 e.u. Tm = 11.3°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.04 | 27 ss bases & 1 closing helices |
| Stack | -1.59 | External closing pair is C16-G23 |
| Stack | -1.58 | External closing pair is A17-T22 |
| Stack | -1.59 | External closing pair is C18-G21 |
| Stack | -1.58 | External closing pair is A19-T20 |
| Helix | -6.34 | 5 base pairs |
| Interior loop | +0.33 | External closing pair is C20-G19 |
| Stack | -1.14 | External closing pair is T22-A17 |
| Helix | -1.14 | 2 base pairs |
| External loop | +0.72 | Closing pair is T23-A16 |
ΔG = -4.7 kcal/mol ΔH = -35.9 kcal/mol ΔS = -104.8 e.u. Tm = -15.9°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.97 | 36 ss bases & 1 closing helices |
| Stack | -1.44 | External closing pair is G25-C23 |
| Stack | -1.40 | External closing pair is A26-T22 |
| Stack | -1.58 | External closing pair is G27-C21 |
| Helix | -4.41 | 4 base pairs |
| External loop | +0.72 | Closing pair is T28-A20 |
ΔG = -3.6 kcal/mol ΔH = -27.2 kcal/mol ΔS = -79.3 e.u. Tm = -34.7°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -2.00 | 26 ss bases & 1 closing helices |
| Stack | -2.36 | External closing pair is C20-G28 |
| Helix | -2.36 | 2 base pairs |
| External loop | +0.80 | Closing pair is G21-C27 |
ΔG = -6.8 kcal/mol ΔH = -56.2 kcal/mol ΔS = -165.6 e.u. Tm = 7.3°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.04 | 30 ss bases & 1 closing helices |
| Stack | -1.95 | External closing pair is C15-G19 |
| Helix | -1.95 | 2 base pairs |
| Interior loop | +1.64 | External closing pair is C16-G18 |
| Stack | -1.58 | External closing pair is A19-T16 |
| Stack | -2.36 | External closing pair is C20-G15 |
| Stack | -1.58 | External closing pair is G21-C14 |
| Stack | -1.14 | External closing pair is T22-A13 |
| Helix | -6.65 | 5 base pairs |
| External loop | +1.19 | Closing pair is T23-A12 |
ΔG = -6.9 kcal/mol ΔH = -45.2 kcal/mol ΔS = -128.4 e.u. Tm = 3.8°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -2.00 | 20 ss bases & 1 closing helices |
| Stack | -1.59 | External closing pair is C18-G32 |
| Stack | -1.58 | External closing pair is A19-T31 |
| Stack | -2.36 | External closing pair is C20-G30 |
| Helix | -5.53 | 4 base pairs |
| External loop | +0.63 | Closing pair is G21-C29 |
ΔG = -4.6 kcal/mol ΔH = -42.5 kcal/mol ΔS = -127.2 e.u. Tm = -10.7°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.26 | 21 ss bases & 1 closing helices |
| Stack | -0.48 | External closing pair is C20-G33 |
| Stack | +0.10 | External closing pair is G21-T32 |
| Stack | -1.14 | External closing pair is T22-A31 |
| Stack | -0.70 | External closing pair is T23-A30 |
| Helix | -2.22 | 5 base pairs |
| Interior loop | +0.69 | External closing pair is A24-T29 |
| Stack | -1.40 | External closing pair is A26-T27 |
| Stack | -1.58 | External closing pair is G27-C26 |
| Helix | -2.98 | 3 base pairs |
| External loop | +1.19 | Closing pair is T28-A25 |