The DINAMelt Server - free energy decomposition results for unnamed job 260420_042755
Loop Free-Energy Decomposition
ΔG = -3.5 kcal/mol ΔH = -34.7 kcal/mol ΔS = -104.6 e.u. Tm = -19.1°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.86 | 28 ss bases & 1 closing helices |
| Stack | -1.14 | External closing pair is A15-T21 |
| Stack | -1.40 | External closing pair is A16-T20 |
| Helix | -2.54 | 3 base pairs |
| Interior loop | +0.96 | External closing pair is G17-C19 |
| Stack | -1.40 | External closing pair is C19-G17 |
| Stack | -1.14 | External closing pair is T20-A16 |
| Helix | -2.54 | 3 base pairs |
| External loop | +1.44 | Closing pair is T21-A15 |
ΔG = -2.6 kcal/mol ΔH = -28.0 kcal/mol ΔS = -85.2 e.u. Tm = -39.7°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.05 | 32 ss bases & 1 closing helices |
| Stack | -2.40 | External closing pair is G28-C30 |
| Helix | -2.40 | 2 base pairs |
| External loop | +0.84 | Closing pair is C29-G29 |
ΔG = -5.9 kcal/mol ΔH = -44.6 kcal/mol ΔS = -129.8 e.u. Tm = -2.1°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.37 | 49 ss bases & 1 closing helices |
| Stack | -2.40 | External closing pair is G28-C13 |
| Stack | -1.40 | External closing pair is C29-G12 |
| Stack | -1.59 | External closing pair is T30-A11 |
| Helix | -5.39 | 4 base pairs |
| External loop | +0.85 | Closing pair is G31-C10 |
ΔG = -4.2 kcal/mol ΔH = -39.6 kcal/mol ΔS = -118.7 e.u. Tm = -15.2°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.04 | 14 ss bases & 1 closing helices |
| Stack | -1.44 | External closing pair is G14-C34 |
| Stack | -1.14 | External closing pair is A15-T33 |
| Stack | -1.40 | External closing pair is A16-T32 |
| Helix | -3.97 | 4 base pairs |
| External loop | +0.80 | Closing pair is G17-C31 |
ΔG = -5.8 kcal/mol ΔH = -43.8 kcal/mol ΔS = -127.5 e.u. Tm = -3.2°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.97 | 18 ss bases & 1 closing helices |
| Stack | -1.58 | External closing pair is G17-C33 |
| Stack | -1.44 | External closing pair is T18-A32 |
| Stack | -1.40 | External closing pair is C19-G31 |
| Stack | -1.14 | External closing pair is T20-A30 |
| Helix | -5.55 | 5 base pairs |
| External loop | +0.72 | Closing pair is T21-A29 |
ΔG = -4.0 kcal/mol ΔH = -31.7 kcal/mol ΔS = -92.8 e.u. Tm = -24.7°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.75 | 12 ss bases & 1 closing helices |
| Stack | -1.58 | External closing pair is G12-C34 |
| Stack | -1.59 | External closing pair is T13-A33 |
| Helix | -3.17 | 3 base pairs |
| External loop | -0.11 | Closing pair is G14-C32 |
ΔG = -4.2 kcal/mol ΔH = -32.9 kcal/mol ΔS = -96.3 e.u. Tm = -22.2°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.05 | 31 ss bases & 1 closing helices |
| Stack | -2.40 | External closing pair is G28-C31 |
| Stack | -1.40 | External closing pair is C29-G30 |
| Helix | -3.80 | 3 base pairs |
| External loop | +0.66 | Closing pair is T30-A29 |
ΔG = -4.2 kcal/mol ΔH = -40.0 kcal/mol ΔS = -120.2 e.u. Tm = -15.0°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.04 | 21 ss bases & 1 closing helices |
| Stack | -1.44 | External closing pair is G14-C27 |
| Stack | -1.14 | External closing pair is A15-T26 |
| Stack | -1.40 | External closing pair is A16-T25 |
| Helix | -3.97 | 4 base pairs |
| External loop | +0.85 | Closing pair is G17-C24 |
ΔG = -5.9 kcal/mol ΔH = -44.6 kcal/mol ΔS = -129.8 e.u. Tm = -2.1°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.37 | 45 ss bases & 1 closing helices |
| Stack | -2.40 | External closing pair is G28-C17 |
| Stack | -1.40 | External closing pair is C29-G16 |
| Stack | -1.59 | External closing pair is T30-A15 |
| Helix | -5.39 | 4 base pairs |
| External loop | +0.85 | Closing pair is G31-C14 |
ΔG = -4.4 kcal/mol ΔH = -33.8 kcal/mol ΔS = -98.7 e.u. Tm = -20.0°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.37 | 13 ss bases & 1 closing helices |
| Stack | -1.58 | External closing pair is G12-C33 |
| Stack | -1.59 | External closing pair is T13-A32 |
| Helix | -3.17 | 3 base pairs |
| External loop | +0.17 | Closing pair is G14-C31 |
ΔG = -5.8 kcal/mol ΔH = -42.8 kcal/mol ΔS = -124.2 e.u. Tm = -4.0°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.17 | 12 ss bases & 1 closing helices |
| Stack | -0.99 | External closing pair is A3-T25 |
| Stack | -1.14 | External closing pair is T4-A24 |
| Stack | -1.44 | External closing pair is T5-A23 |
| Stack | -1.95 | External closing pair is C6-G22 |
| Helix | -5.51 | 5 base pairs |
| External loop | +0.92 | Closing pair is C7-G21 |
ΔG = -4.8 kcal/mol ΔH = -34.7 kcal/mol ΔS = -100.2 e.u. Tm = -16.1°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.60 | 26 ss bases & 1 closing helices |
| Stack | -2.36 | External closing pair is C27-G35 |
| Stack | -2.40 | External closing pair is G28-C34 |
| Helix | -4.76 | 3 base pairs |
| External loop | +0.55 | Closing pair is C29-G33 |