The DINAMelt Server - free energy decomposition results for unnamed job 260420_044114
Loop Free-Energy Decomposition
ΔG = -3.3 kcal/mol ΔH = -28.8 kcal/mol ΔS = -85.6 e.u. Tm = -28.4°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.59 | 33 ss bases & 1 closing helices |
| Stack | -2.40 | External closing pair is G12-C13 |
| Helix | -2.40 | 2 base pairs |
| External loop | +0.72 | Closing pair is C13-G12 |
ΔG = -2.9 kcal/mol ΔH = -26.7 kcal/mol ΔS = -79.7 e.u. Tm = -39.9°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.50 | 32 ss bases & 1 closing helices |
| Stack | -1.59 | External closing pair is C26-G28 |
| Stack | -0.99 | External closing pair is A27-T27 |
| Helix | -2.58 | 3 base pairs |
| External loop | +1.14 | Closing pair is T28-A26 |
ΔG = -3.9 kcal/mol ΔH = -25.2 kcal/mol ΔS = -71.5 e.u. Tm = -36.1°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.60 | 31 ss bases & 1 closing helices |
| Stack | -1.40 | External closing pair is A11-T14 |
| Stack | -2.40 | External closing pair is G12-C13 |
| Helix | -3.80 | 3 base pairs |
| External loop | +0.53 | Closing pair is C13-G12 |
ΔG = -2.3 kcal/mol ΔH = -20.7 kcal/mol ΔS = -61.9 e.u. Tm = -58.9°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -2.00 | 27 ss bases & 1 closing helices |
| Stack | -1.40 | External closing pair is C15-G22 |
| Helix | -1.40 | 2 base pairs |
| External loop | +1.14 | Closing pair is T16-A21 |
ΔG = -4.3 kcal/mol ΔH = -55.3 kcal/mol ΔS = -171.0 e.u. Tm = -4.4°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.26 | 26 ss bases & 1 closing helices |
| Stack | -1.59 | External closing pair is C13-G21 |
| Stack | -1.58 | External closing pair is A14-T20 |
| Stack | -1.40 | External closing pair is C15-G19 |
| Helix | -4.57 | 4 base pairs |
| Bulge loop | +3.54 | External closing pair is T16-A18 |
| Stack | -1.59 | External closing pair is C17-G13 |
| Stack | -1.58 | External closing pair is A18-T12 |
| Helix | -3.17 | 3 base pairs |
| External loop | +1.14 | Closing pair is C19-G11 |
ΔG = -1.6 kcal/mol ΔH = -17.5 kcal/mol ΔS = -53.4 e.u. Tm = -74.7°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.85 | 41 ss bases & 1 closing helices |
| Stack | -1.58 | External closing pair is A23-T16 |
| Helix | -1.58 | 2 base pairs |
| External loop | +0.85 | Closing pair is C24-G15 |
ΔG = -3.7 kcal/mol ΔH = -28.8 kcal/mol ΔS = -84.3 e.u. Tm = -31.2°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.59 | 29 ss bases & 1 closing helices |
| Stack | -2.40 | External closing pair is G12-C17 |
| Helix | -2.40 | 2 base pairs |
| External loop | +0.31 | Closing pair is C13-G16 |
ΔG = -5.5 kcal/mol ΔH = -46.6 kcal/mol ΔS = -137.8 e.u. Tm = -3.1°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.04 | 35 ss bases & 1 closing helices |
| Stack | -1.95 | External closing pair is C20-G19 |
| Stack | -1.40 | External closing pair is C21-G18 |
| Stack | -0.70 | External closing pair is T22-A17 |
| Stack | -1.58 | External closing pair is A23-T16 |
| Helix | -5.63 | 5 base pairs |
| External loop | +1.14 | Closing pair is C24-G15 |
ΔG = -5.8 kcal/mol ΔH = -42.8 kcal/mol ΔS = -124.2 e.u. Tm = -4.0°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -1.17 | 12 ss bases & 1 closing helices |
| Stack | -0.99 | External closing pair is A3-T25 |
| Stack | -1.14 | External closing pair is T4-A24 |
| Stack | -1.44 | External closing pair is T5-A23 |
| Stack | -1.95 | External closing pair is C6-G22 |
| Helix | -5.51 | 5 base pairs |
| External loop | +0.92 | Closing pair is C7-G21 |
ΔG = -3.2 kcal/mol ΔH = -25.7 kcal/mol ΔS = -75.5 e.u. Tm = -40.1°C
| Structural element | δδG | Information |
|---|---|---|
| External loop | -0.70 | 12 ss bases & 1 closing helices |
| Stack | -2.40 | External closing pair is G12-C34 |
| Stack | -1.59 | External closing pair is C13-G33 |
| Helix | -3.99 | 3 base pairs |
| External loop | +1.50 | Closing pair is A14-T32 |