Folding results for 216.73.216.51

- mfold server results for 216.73.216.51 -
- Friday, January 02 10:18:07 UTC 2026 -

  1. 26Jan02-10-16-03:   RNA folding of 26Jan02-10-16-03 at 30° C for 219.217.158.176.
  2. 26Jan02-10-13-03:   DNA folding of 26Jan02-10-13-03 at 25° C for 223.194.8.36.
  3. 26Jan02-10-11-41:   RNA folding of 26Jan02-10-11-41 at 37° C for 86.57.52.17.
  4. 26Jan02-10-09-40:   DNA folding of A at 37° C for 47.159.181.73.
  5. 26Jan02-10-06-21:   DNA folding of 26Jan02-10-06-21 at 25° C for 223.194.8.36.
  6. 26Jan02-10-06-17:   RNA folding of 26Jan02-10-06-17 at 37° C for 86.57.52.17.
  7. 26Jan02-10-03-53:   RNA folding of 26Jan02-10-03-53 at 37° C for 86.57.52.17.
  8. 26Jan02-10-00-54:   DNA folding of b3 reverse at 50° C for 185.191.178.45.
  9. 26Jan02-10-00-34:   DNA folding of b3 forward at 50° C for 185.191.178.45.


  10. 26Jan02-09-57-04:   DNA folding of 26Jan02-09-57-04 at 25° C for 223.194.8.27.
  11. 26Jan02-09-56-35:   DNA folding of 26Jan02-09-56-35 at 25° C for 223.194.8.27.
  12. 26Jan02-09-56-31:   DNA folding of 26Jan02-09-56-31 at 25° C for 223.194.8.36.
  13. 26Jan02-09-55-55:   DNA folding of 26Jan02-09-55-55 at 25° C for 223.194.8.27.
  14. 26Jan02-09-55-39:   DNA folding of 26Jan02-09-55-39 at 25° C for 223.194.8.36.
  15. 26Jan02-09-55-34:   DNA folding of A at 37° C for 47.159.181.73.
  16. 26Jan02-09-55-28:   DNA folding of 26Jan02-09-55-28 at 25° C for 223.194.8.27.
  17. 26Jan02-09-55-12:   DNA folding of 26Jan02-09-55-12 at 25° C for 223.194.8.36.
  18. 26Jan02-09-54-37:   DNA folding of 26Jan02-09-54-37 at 37° C for 47.159.181.73.
  19. 26Jan02-09-54-09:   DNA folding of 26Jan02-09-54-09 at 37° C for 47.159.181.73.
  20. 26Jan02-09-53-57:   DNA folding of 26Jan02-09-53-57 at 25° C for 223.194.8.36.
  21. 26Jan02-09-51-52:   DNA folding of 26Jan02-09-51-52 at 37° C for 47.159.181.73.
  22. 26Jan02-09-51-47:   DNA folding of 26Jan02-09-51-47 at 25° C for 223.194.8.36.
  23. 26Jan02-09-51-09:   DNA folding of 26Jan02-09-51-09 at 37° C for 47.159.181.73.
  24. 26Jan02-09-50-19:   DNA folding of 26Jan02-09-50-19 at 37° C for 47.159.181.73.
  25. 26Jan02-09-50-16:   DNA folding of 26Jan02-09-50-16 at 25° C for 223.194.8.36.
  26. 26Jan02-09-49-59:   DNA folding of 26Jan02-09-49-59 at 25° C for 223.194.8.36.
  27. 26Jan02-09-49-58:   DNA folding of 26Jan02-09-49-58 at 37° C for 47.159.181.73.
  28. 26Jan02-09-49-37:   DNA folding of 26Jan02-09-49-37 at 25° C for 223.194.8.36.
  29. 26Jan02-09-49-15:   DNA folding of 26Jan02-09-49-15 at 25° C for 223.194.8.36.
  30. 26Jan02-09-48-59:   DNA folding of 26Jan02-09-48-59 at 25° C for 223.194.8.36.
  31. 26Jan02-09-48-39:   DNA folding of 26Jan02-09-48-39 at 25° C for 223.194.8.36.
  32. 26Jan02-09-48-36:   DNA folding of site1 at 37° C for 47.159.181.73.
  33. 26Jan02-09-48-18:   DNA folding of 26Jan02-09-48-18 at 25° C for 223.194.8.36.
  34. 26Jan02-09-48-09:   DNA folding of site1 at 37° C for 47.159.181.73.
  35. 26Jan02-09-47-52:   DNA folding of 26Jan02-09-47-52 at 25° C for 223.194.8.36.
  36. 26Jan02-09-39-45:   RNA folding of Synechococcus sp CBW1002 at 37° C for 203.255.11.90.
  37. 26Jan02-09-39-11:   RNA folding of Synechococcus sp BO 8801 at 37° C for 203.255.11.90.
  38. 26Jan02-09-38-35:   RNA folding of Synechococcus sp CBW1006 at 37° C for 203.255.11.90.
  39. 26Jan02-09-38-30:   DNA folding of test at 37° C for 47.159.181.73.
  40. 26Jan02-09-36-38:   RNA folding of Cyanobium usitatum str Tous at 37° C for 203.255.11.90.
  41. 26Jan02-09-35-43:   DNA folding of b2 reverse at 50° C for 185.191.178.45.
  42. 26Jan02-09-35-11:   DNA folding of b2 forward at 50° C for 185.191.178.45.
  43. 26Jan02-09-34-36:   RNA folding of gh at 37° C for 122.228.188.113.
  44. 26Jan02-09-32-44:   RNA folding of AchEV3 at 37° C for 1.146.94.243.
  45. 26Jan02-09-32-23:   RNA folding of EcI at 37° C for 14.139.128.30.
  46. 26Jan02-09-30-25:   DNA folding of AptLiH2A1 at 37° C for 49.36.177.0.
  47. 26Jan02-09-21-56:   RNA folding of 26Jan02-09-21-56 at 30° C for 219.217.158.176.
  48. 26Jan02-09-19-36:   DNA folding of test at 37° C for 47.159.181.73.
  49. 26Jan02-09-19-10:   DNA folding of 26Jan02-09-19-10 at 60° C for 88.84.2.98.
  50. 26Jan02-09-16-20:   DNA folding of 26Jan02-09-16-20 at 25° C for 223.194.8.27.
  51. 26Jan02-09-15-14:   DNA folding of 26Jan02-09-15-14 at 25° C for 223.194.8.27.
  52. 26Jan02-09-14-17:   DNA folding of 26Jan02-09-14-17 at 25° C for 223.194.8.27.
  53. 26Jan02-09-12-07:   DNA folding of 26Jan02-09-12-07 at 25° C for 223.194.8.27.
  54. 26Jan02-09-11-31:   DNA folding of 26Jan02-09-11-31 at 25° C for 223.194.8.27.
  55. 26Jan02-09-11-05:   DNA folding of 26Jan02-09-11-05 at 25° C for 223.194.8.27.
  56. 26Jan02-09-10-44:   DNA folding of 26Jan02-09-10-44 at 25° C for 223.194.8.27.
  57. 26Jan02-09-10-24:   DNA folding of 26Jan02-09-10-24 at 25° C for 223.194.8.27.
  58. 26Jan02-09-10-21:   RNA folding of 26Jan02-09-10-21 at 37° C for 14.139.219.146.
  59. 26Jan02-09-10-01:   DNA folding of 26Jan02-09-10-01 at 25° C for 223.194.8.27.
  60. 26Jan02-09-09-40:   DNA folding of 26Jan02-09-09-40 at 25° C for 223.194.8.27.
  61. 26Jan02-09-08-58:   DNA folding of 26Jan02-09-08-58 at 25° C for 223.194.8.27.
  62. 26Jan02-09-08-43:   DNA folding of 26Jan02-09-08-43 at 25° C for 223.194.8.27.
  63. 26Jan02-09-08-14:   DNA folding of 26Jan02-09-08-14 at 25° C for 223.194.8.27.
  64. 26Jan02-09-04-50:   RNA folding of Synechococcus sp BO 8801 at 37° C for 203.255.11.90.
  65. 26Jan02-09-02-37:   RNA folding of Synechococcus sp CBW1006 at 37° C for 203.255.11.90.
  66. 26Jan02-09-02-08:   RNA folding of 26Jan02-09-02-08 at 30° C for 219.217.158.176.
  67. 26Jan02-09-01-20:   RNA folding of 26Jan02-09-01-20 at 30° C for 219.217.158.176.
  68. 26Jan02-09-00-43:   RNA folding of 26Jan02-09-00-43 at 30° C for 219.217.158.176.


  69. 26Jan02-08-59-52:   RNA folding of 26Jan02-08-59-52 at 30° C for 219.217.158.176.
  70. 26Jan02-08-59-08:   RNA folding of 26Jan02-08-59-08 at 30° C for 219.217.158.176.
  71. 26Jan02-08-58-29:   RNA folding of 26Jan02-08-58-29 at 37° C for 219.217.158.176.
  72. 26Jan02-08-57-30:   RNA folding of 26Jan02-08-57-30 at 37° C for 219.217.158.176.
  73. 26Jan02-08-56-54:   RNA folding of 26Jan02-08-56-54 at 37° C for 219.217.158.176.
  74. 26Jan02-08-56-53:   RNA folding of Cyanobium usitatum str Tous at 37° C for 203.255.11.90.
  75. 26Jan02-08-55-44:   RNA folding of 26Jan02-08-55-44 at 37° C for 219.217.158.176.
  76. 26Jan02-08-54-59:   DNA folding of 26Jan02-08-54-59 at 37° C for 219.217.158.176.
  77. 26Jan02-08-53-57:   DNA folding of 26Jan02-08-53-57 at 37° C for 219.217.158.176.
  78. 26Jan02-08-53-38:   RNA folding of Pseudopirsonia chaetoceri MPL_CcPpc01[organism = Pseudopirsonia chaeto at 20° C for 210.125.120.200.
  79. 26Jan02-08-47-53:   RNA folding of Pseudopirsonia chaetoceri MPL_CcPpc01[organism = Pseudopirsonia chaeto at 37° C for 210.125.120.200.
  80. 26Jan02-08-46-03:   RNA folding of Pseudopirsonia chaetoceri MPL_CcPpc01[organism = Pseudopirsonia chaeto at 37° C for 210.125.120.200.
  81. 26Jan02-08-39-08:   RNA folding of Pseudopirsonia chaetoceri MPL_CcPpc01[organism = Pseudopirsonia chaeto at 37° C for 210.125.120.200.
  82. 26Jan02-08-38-17:   DNA folding of 26Jan02-08-38-17 at 25° C for 223.194.8.36.
  83. 26Jan02-08-37-51:   DNA folding of 26Jan02-08-37-51 at 25° C for 223.194.8.36.
  84. 26Jan02-08-37-10:   RNA folding of Synechococcus sp CB0205 16S ribosomal RNA tRNA-Ile[gat] tRNA-Ala[tgc]] at 37° C for 203.255.11.90.
  85. 26Jan02-08-30-56:   RNA folding of Synechococcus sp CB0205 16S ribosomal RNA tRNA-Ile[gat] tRNA-Ala[tgc]] at 37° C for 203.255.11.90.
  86. 26Jan02-08-27-15:   RNA folding of BS220801 at 37° C for 203.255.11.90.
  87. 26Jan02-08-26-54:   RNA folding of BS220801 at 37° C for 203.255.11.90.
  88. 26Jan02-08-26-26:   RNA folding of BS220801 at 37° C for 203.255.11.90.
  89. 26Jan02-08-25-09:   RNA folding of Cyanobium gracile PCC 6307 at 37° C for 203.255.11.90.
  90. 26Jan02-08-24-44:   RNA folding of Cyanobium gracile PCC 6307 at 37° C for 203.255.11.90.
  91. 26Jan02-08-23-55:   RNA folding of Synechococcus sp CBW1002 at 37° C for 203.255.11.90.
  92. 26Jan02-08-23-32:   RNA folding of Synechococcus sp CBW1002 at 37° C for 203.255.11.90.
  93. 26Jan02-08-22-45:   RNA folding of Synechococcus sp BO 8801 at 37° C for 203.255.11.90.
  94. 26Jan02-08-22-15:   RNA folding of Synechococcus sp BO 8801 at 37° C for 203.255.11.90.
  95. 26Jan02-08-21-19:   RNA folding of Synechococcus sp 8F6 at 37° C for 203.255.11.90.
  96. 26Jan02-08-20-52:   RNA folding of Synechococcus sp 8F6 at 37° C for 203.255.11.90.
  97. 26Jan02-08-19-44:   RNA folding of Synechococcus sp CBW1006 at 37° C for 203.255.11.90.
  98. 26Jan02-08-19-19:   RNA folding of Synechococcus sp CBW1006 at 37° C for 203.255.11.90.
  99. 26Jan02-08-18-31:   RNA folding of Synechococcus sp NB0720 010 at 37° C for 203.255.11.90.
  100. 26Jan02-08-18-04:   RNA folding of Synechococcus sp NB0720 010 at 37° C for 203.255.11.90.
  101. 26Jan02-08-17-57:   RNA folding of Synechococcus sp NB0720 010 at 37° C for 203.255.11.90.
  102. 26Jan02-08-17-08:   RNA folding of Cyanobium sp NIES-981 at 37° C for 203.255.11.90.
  103. 26Jan02-08-16-39:   RNA folding of Cyanobium sp NIES-981 at 37° C for 203.255.11.90.
  104. 26Jan02-08-15-33:   RNA folding of Cyanobium sp PCC 7001 at 37° C for 203.255.11.90.
  105. 26Jan02-08-14-55:   RNA folding of Cyanobium sp PCC 7001 at 37° C for 203.255.11.90.
  106. 26Jan02-08-14-36:   RNA folding of Cyanobium sp PCC 7001 at 37° C for 203.255.11.90.
  107. 26Jan02-08-13-05:   RNA folding of Cyanobium usitatum str Tous at 37° C for 203.255.11.90.
  108. 26Jan02-08-11-47:   RNA folding of Cyanobium usitatum str Tous at 37° C for 203.255.11.90.
  109. 26Jan02-08-09-53:   RNA folding of pre-miR167 at 37° C for 111.197.234.27.
  110. 26Jan02-08-07-10:   DNA folding of 26Jan02-08-07-10 at 25° C for 223.194.8.36.
  111. 26Jan02-08-04-20:   RNA folding of pre-miR167 at 37° C for 111.197.234.27.


  112. 26Jan02-07-54-45:   DNA folding of 26Jan02-07-54-45 at 25° C for 223.194.8.36.
  113. 26Jan02-07-50-23:   RNA folding of 26Jan02-07-50-23 at 37° C for 147.46.191.233.
  114. 26Jan02-07-50-18:   RNA folding of 26Jan02-07-50-18 at 37° C for 147.46.191.233.
  115. 26Jan02-07-49-43:   RNA folding of 26Jan02-07-49-43 at 37° C for 91.175.14.138.
  116. 26Jan02-07-47-58:   DNA folding of 26Jan02-07-47-58 at 37° C for 79.177.151.179.
  117. 26Jan02-07-47-15:   DNA folding of 哑铃型DNA at 37° C for 110.53.184.56.
  118. 26Jan02-07-47-00:   RNA folding of cosmn at 37° C for 86.57.52.17.
  119. 26Jan02-07-45-36:   DNA folding of 哑铃型DNA at 37° C for 110.53.184.56.
  120. 26Jan02-07-43-51:   RNA folding of Kuex10 at 37° C for 155.230.253.233.
  121. 26Jan02-07-43-46:   RNA folding of Kuex10 at 37° C for 155.230.253.233.
  122. 26Jan02-07-43-39:   RNA folding of Kuex10 at 37° C for 155.230.253.233.
  123. 26Jan02-07-39-55:   RNA folding of SMN1 at 37° C for 86.57.52.17.
  124. 26Jan02-07-39-21:   DNA folding of 26Jan02-07-39-21 at 37° C for 79.177.151.179.
  125. 26Jan02-07-38-46:   RNA folding of SMN1 at 37° C for 86.57.52.17.
  126. 26Jan02-07-37-50:   RNA folding of 26Jan02-07-37-50 at 37° C for 14.139.229.252.
  127. 26Jan02-07-31-52:   RNA folding of SMN1 at 37° C for 86.57.52.17.
  128. 26Jan02-07-29-57:   DNA folding of 哑铃型DNA at 37° C for 110.53.184.56.
  129. 26Jan02-07-28-45:   DNA folding of 26Jan02-07-28-45 at 37° C for 140.96.16.117.
  130. 26Jan02-07-27-26:   RNA folding of 26Jan02-07-27-26 at 37° C for 38.191.240.120.
  131. 26Jan02-07-26-45:   RNA folding of 26Jan02-07-26-45 at 37° C for 38.191.240.120.
  132. 26Jan02-07-25-42:   RNA folding of 26Jan02-07-25-42 at 37° C for 38.191.240.120.
  133. 26Jan02-07-24-35:   RNA folding of 26Jan02-07-24-35 at 37° C for 38.191.240.120.
  134. 26Jan02-07-23-49:   RNA folding of 26Jan02-07-23-49 at 37° C for 39.129.5.26.
  135. 26Jan02-07-21-42:   RNA folding of 26Jan02-07-21-42 at 37° C for 39.129.5.26.
  136. 26Jan02-07-20-29:   DNA folding of 26Jan02-07-20-29 at 37° C for 140.96.16.117.
  137. 26Jan02-07-19-12:   RNA folding of 26Jan02-07-19-12 at 37° C for 39.129.5.26.
  138. 26Jan02-07-18-00:   DNA folding of 26Jan02-07-18-00 at 37° C for 140.96.16.117.
  139. 26Jan02-07-15-55:   DNA folding of 26Jan02-07-15-55 at 37° C for 140.96.16.117.
  140. 26Jan02-07-14-18:   DNA folding of 26Jan02-07-14-18 at 37° C for 183.198.83.94.
  141. 26Jan02-07-11-09:   RNA folding of 26Jan02-07-11-09 at 37° C for 39.129.5.26.
  142. 26Jan02-07-08-14:   RNA folding of 3 mut at 37° C for 82.97.206.118.
  143. 26Jan02-07-08-04:   RNA folding of 26Jan02-07-08-04 at 37° C for 121.231.226.246.
  144. 26Jan02-07-07-07:   RNA folding of 26Jan02-07-07-07 at 37° C for 121.231.226.246.
  145. 26Jan02-07-06-12:   RNA folding of 3 at 37° C for 82.97.206.118.
  146. 26Jan02-07-05-34:   RNA folding of 26Jan02-07-05-34 at 37° C for 121.231.226.246.
  147. 26Jan02-07-04-16:   RNA folding of 26Jan02-07-04-16 at 37° C for 121.231.226.246.
  148. 26Jan02-07-03-42:   RNA folding of 26Jan02-07-03-42 at 37° C for 39.129.5.26.
  149. 26Jan02-07-02-39:   DNA folding of 3 at 37° C for 82.97.206.118.
  150. 26Jan02-07-02-05:   RNA folding of 26Jan02-07-02-05 at 37° C for 38.191.240.120.
  151. 26Jan02-07-00-50:   RNA folding of 26Jan02-07-00-50 at 37° C for 65.181.17.48.
  152. 26Jan02-07-00-47:   RNA folding of 26Jan02-07-00-47 at 37° C for 121.231.226.246.
  153. 26Jan02-07-00-42:   RNA folding of 26Jan02-07-00-42 at 37° C for 65.181.17.48.
  154. 26Jan02-07-00-34:   DNA folding of 26Jan02-07-00-34 at 37° C for 65.181.17.48.


  155. 26Jan02-06-59-50:   RNA folding of 26Jan02-06-59-50 at 37° C for 38.191.240.120.
  156. 26Jan02-06-59-38:   RNA folding of 26Jan02-06-59-38 at 37° C for 121.231.226.246.
  157. 26Jan02-06-57-41:   RNA folding of 26Jan02-06-57-41 at 37° C for 121.231.226.246.
  158. 26Jan02-06-54-22:   DNA folding of 26Jan02-06-54-22 at 25° C for 223.194.8.36.
  159. 26Jan02-06-53-22:   RNA folding of 26Jan02-06-53-22 at 37° C for 121.231.226.246.
  160. 26Jan02-06-51-48:   RNA folding of 26Jan02-06-51-48 at 37° C for 121.231.226.246.
  161. 26Jan02-06-49-14:   RNA folding of 26Jan02-06-49-14 at 37° C for 121.231.226.246.
  162. 26Jan02-06-47-41:   RNA folding of 26Jan02-06-47-41 at 37° C for 121.231.226.246.
  163. 26Jan02-06-46-30:   RNA folding of 26Jan02-06-46-30 at 37° C for 39.129.5.26.
  164. 26Jan02-06-46-10:   DNA folding of APTC at 25° C for 14.139.188.114.
  165. 26Jan02-06-45-20:   RNA folding of 26Jan02-06-45-20 at 37° C for 121.231.226.246.
  166. 26Jan02-06-41-44:   RNA folding of 26Jan02-06-41-44 at 37° C for 39.129.5.26.
  167. 26Jan02-06-40-29:   RNA folding of 26Jan02-06-40-29 at 37° C for 121.231.226.246.
  168. 26Jan02-06-39-25:   DNA folding of LAG-3 Xel at 37° C for 146.115.71.31.
  169. 26Jan02-06-38-40:   RNA folding of 26Jan02-06-38-40 at 37° C for 121.231.226.246.
  170. 26Jan02-06-37-50:   DNA folding of 26Jan02-06-37-50 at 25° C for 223.194.8.36.
  171. 26Jan02-06-37-41:   RNA folding of Ache at 37° C for 130.102.13.110.
  172. 26Jan02-06-37-38:   DNA folding of Lag-3 Lit at 37° C for 146.115.71.31.
  173. 26Jan02-06-37-27:   DNA folding of vegfa at 60° C for 178.131.6.72.
  174. 26Jan02-06-37-10:   RNA folding of 26Jan02-06-37-10 at 37° C for 121.231.226.246.
  175. 26Jan02-06-36-02:   RNA folding of 26Jan02-06-36-02 at 37° C for 39.129.5.26.
  176. 26Jan02-06-34-06:   DNA folding of mclr at 37° C for 210.125.127.253.
  177. 26Jan02-06-32-06:   DNA folding of 26Jan02-06-32-06 at 25° C for 223.194.8.36.
  178. 26Jan02-06-27-50:   RNA folding of 26Jan02-06-27-50 at 37° C for 121.231.226.246.
  179. 26Jan02-06-26-52:   RNA folding of 26Jan02-06-26-52 at 37° C for 121.231.226.246.
  180. 26Jan02-06-26-19:   RNA folding of 26Jan02-06-26-19 at 37° C for 39.129.5.26.
  181. 26Jan02-06-24-42:   RNA folding of IRES at 37° C for 196.1.114.254.
  182. 26Jan02-06-24-20:   RNA folding of 26Jan02-06-24-20 at 37° C for 121.231.226.246.
  183. 26Jan02-06-22-22:   RNA folding of 26Jan02-06-22-22 at 37° C for 121.231.226.246.
  184. 26Jan02-06-21-44:   RNA folding of 26Jan02-06-21-44 at 37° C for 39.129.5.26.
  185. 26Jan02-06-21-43:   RNA folding of 26Jan02-06-21-43 at 37° C for 38.191.240.120.
  186. 26Jan02-06-21-03:   RNA folding of 26Jan02-06-21-03 at 37° C for 121.231.226.246.
  187. 26Jan02-06-20-32:   RNA folding of 26Jan02-06-20-32 at 37° C for 39.129.5.26.
  188. 26Jan02-06-18-33:   RNA folding of 26Jan02-06-18-33 at 37° C for 121.231.226.246.
  189. 26Jan02-06-18-16:   RNA folding of 26Jan02-06-18-16 at 37° C for 39.129.5.26.
  190. 26Jan02-06-18-02:   DNA folding of 26Jan02-06-18-02 at 25° C for 223.194.8.36.
  191. 26Jan02-06-17-39:   DNA folding of 26Jan02-06-17-39 at 25° C for 223.194.8.36.
  192. 26Jan02-06-16-46:   RNA folding of 26Jan02-06-16-46 at 37° C for 39.129.5.26.
  193. 26Jan02-06-15-38:   RNA folding of 26Jan02-06-15-38 at 37° C for 39.129.5.26.
  194. 26Jan02-06-15-28:   RNA folding of 26Jan02-06-15-28 at 37° C for 65.181.17.48.
  195. 26Jan02-06-14-55:   RNA folding of 26Jan02-06-14-55 at 37° C for 65.181.17.48.
  196. 26Jan02-06-14-49:   RNA folding of 26Jan02-06-14-49 at 37° C for 65.181.17.48.
  197. 26Jan02-06-14-42:   DNA folding of 26Jan02-06-14-42 at 37° C for 65.181.17.48.
  198. 26Jan02-06-13-42:   DNA folding of 26Jan02-06-13-42 at 25° C for 223.194.8.36.
  199. 26Jan02-06-13-35:   RNA folding of 26Jan02-06-13-35 at 37° C for 65.181.17.48.
  200. 26Jan02-06-13-29:   RNA folding of 26Jan02-06-13-29 at 37° C for 65.181.17.48.
  201. 26Jan02-06-13-25:   DNA folding of 26Jan02-06-13-25 at 25° C for 223.194.8.36.
  202. 26Jan02-06-13-21:   DNA folding of 26Jan02-06-13-21 at 37° C for 65.181.17.48.
  203. 26Jan02-06-13-13:   DNA folding of 26Jan02-06-13-13 at 25° C for 223.194.8.36.
  204. 26Jan02-06-13-00:   DNA folding of 26Jan02-06-13-00 at 25° C for 223.194.8.36.
  205. 26Jan02-06-12-44:   DNA folding of 26Jan02-06-12-44 at 25° C for 223.194.8.36.
  206. 26Jan02-06-12-21:   DNA folding of 26Jan02-06-12-21 at 25° C for 223.194.8.36.
  207. 26Jan02-06-12-06:   DNA folding of 26Jan02-06-12-06 at 25° C for 223.194.8.36.
  208. 26Jan02-06-11-50:   DNA folding of 26Jan02-06-11-50 at 25° C for 223.194.8.36.
  209. 26Jan02-06-11-36:   DNA folding of 26Jan02-06-11-36 at 25° C for 223.194.8.36.
  210. 26Jan02-06-11-19:   DNA folding of 26Jan02-06-11-19 at 25° C for 223.194.8.36.
  211. 26Jan02-06-11-04:   DNA folding of 26Jan02-06-11-04 at 25° C for 223.194.8.36.
  212. 26Jan02-06-10-44:   DNA folding of 26Jan02-06-10-44 at 25° C for 223.194.8.36.
  213. 26Jan02-06-10-35:   DNA folding of 26Jan02-06-10-35 at 37° C for 140.135.56.66.
  214. 26Jan02-06-10-28:   DNA folding of 26Jan02-06-10-28 at 25° C for 223.194.8.36.
  215. 26Jan02-06-10-19:   RNA folding of 26Jan02-06-10-19 at 37° C for 39.129.5.26.
  216. 26Jan02-06-10-09:   DNA folding of 26Jan02-06-10-09 at 25° C for 223.194.8.36.
  217. 26Jan02-06-08-48:   DNA folding of 26Jan02-06-08-48 at 25° C for 223.194.8.36.
  218. 26Jan02-06-07-59:   DNA folding of 26Jan02-06-07-59 at 25° C for 223.194.8.36.
  219. 26Jan02-06-07-46:   DNA folding of 26Jan02-06-07-46 at 25° C for 223.194.8.36.
  220. 26Jan02-06-07-33:   DNA folding of 26Jan02-06-07-33 at 25° C for 223.194.8.36.
  221. 26Jan02-06-07-19:   DNA folding of 26Jan02-06-07-19 at 25° C for 223.194.8.36.
  222. 26Jan02-06-07-18:   DNA folding of 26Jan02-06-07-18 at 25° C for 223.194.8.36.
  223. 26Jan02-06-06-59:   DNA folding of 26Jan02-06-06-59 at 25° C for 223.194.8.36.
  224. 26Jan02-06-06-42:   DNA folding of 26Jan02-06-06-42 at 25° C for 223.194.8.36.
  225. 26Jan02-06-06-25:   DNA folding of 26Jan02-06-06-25 at 25° C for 223.194.8.36.
  226. 26Jan02-06-06-09:   DNA folding of 26Jan02-06-06-09 at 25° C for 223.194.8.36.
  227. 26Jan02-06-03-57:   DNA folding of 26Jan02-06-03-57 at 25° C for 223.194.8.36.
  228. 26Jan02-06-03-42:   DNA folding of 26Jan02-06-03-42 at 25° C for 223.194.8.36.
  229. 26Jan02-06-03-21:   DNA folding of 26Jan02-06-03-21 at 25° C for 223.194.8.36.
  230. 26Jan02-06-03-02:   DNA folding of 26Jan02-06-03-02 at 25° C for 223.194.8.36.
  231. 26Jan02-06-02-44:   DNA folding of 26Jan02-06-02-44 at 25° C for 223.194.8.36.
  232. 26Jan02-06-02-05:   DNA folding of 26Jan02-06-02-05 at 25° C for 223.194.8.36.
  233. 26Jan02-06-00-10:   DNA folding of 哑铃型DNA at 37° C for 110.53.184.56.


  234. 26Jan02-05-58-30:   RNA folding of 26Jan02-05-58-30 at 37° C for 65.181.17.48.
  235. 26Jan02-05-58-22:   RNA folding of 26Jan02-05-58-22 at 37° C for 65.181.17.48.
  236. 26Jan02-05-58-14:   DNA folding of 26Jan02-05-58-14 at 37° C for 65.181.17.48.
  237. 26Jan02-05-56-10:   RNA folding of 26Jan02-05-56-10 at 37° C for 39.129.5.26.
  238. 26Jan02-05-56-01:   RNA folding of 26Jan02-05-56-01 at 37° C for 65.181.17.48.
  239. 26Jan02-05-53-25:   RNA folding of 26Jan02-05-53-25 at 37° C for 39.129.5.26.
  240. 26Jan02-05-53-05:   RNA folding of 26Jan02-05-53-05 at 37° C for 65.181.17.48.
  241. 26Jan02-05-49-32:   DNA folding of 26Jan02-05-49-32 at 25° C for 223.194.8.27.
  242. 26Jan02-05-48-09:   RNA folding of 26Jan02-05-48-09 at 37° C for 65.181.17.48.
  243. 26Jan02-05-44-50:   RNA folding of 26Jan02-05-44-50 at 37° C for 65.181.17.48.
  244. 26Jan02-05-44-42:   DNA folding of 26Jan02-05-44-42 at 37° C for 65.181.17.48.
  245. 26Jan02-05-44-17:   RNA folding of 26Jan02-05-44-17 at 37° C for 39.129.5.26.
  246. 26Jan02-05-41-32:   RNA folding of 26Jan02-05-41-32 at 37° C for 39.129.5.26.
  247. 26Jan02-05-39-42:   DNA folding of 26Jan02-05-39-42 at 50° C for 120.229.6.93.
  248. 26Jan02-05-39-24:   RNA folding of Bothria at 37° C for 49.47.140.124.
  249. 26Jan02-05-32-28:   DNA folding of 26Jan02-05-32-28 at 50° C for 120.229.6.93.
  250. 26Jan02-05-32-17:   RNA folding of 26Jan02-05-32-17 at 37° C for 39.129.5.26.
  251. 26Jan02-05-31-56:   DNA folding of 26Jan02-05-31-56 at 50° C for 120.229.6.93.
  252. 26Jan02-05-28-35:   DNA folding of 26Jan02-05-28-35 at 50° C for 120.229.6.93.
  253. 26Jan02-05-28-21:   RNA folding of 26Jan02-05-28-21 at 37° C for 14.139.219.146.
  254. 26Jan02-05-28-07:   DNA folding of 26Jan02-05-28-07 at 50° C for 120.229.6.93.
  255. 26Jan02-05-26-41:   DNA folding of 26Jan02-05-26-41 at 37° C for 147.46.172.138.
  256. 26Jan02-05-24-20:   RNA folding of 26Jan02-05-24-20 at 37° C for 38.191.240.120.
  257. 26Jan02-05-24-06:   RNA folding of 26Jan02-05-24-06 at 37° C for 39.129.5.26.
  258. 26Jan02-05-23-57:   DNA folding of 26Jan02-05-23-57 at 50° C for 120.229.6.93.
  259. 26Jan02-05-23-29:   RNA folding of 26Jan02-05-23-29 at 37° C for 38.191.240.120.
  260. 26Jan02-05-22-24:   RNA folding of 26Jan02-05-22-24 at 37° C for 39.129.5.26.
  261. 26Jan02-05-22-11:   RNA folding of 26Jan02-05-22-11 at 37° C for 38.191.240.120.
  262. 26Jan02-05-20-59:   RNA folding of 26Jan02-05-20-59 at 37° C for 38.191.240.120.
  263. 26Jan02-05-20-46:   RNA folding of 26Jan02-05-20-46 at 37° C for 39.129.5.26.
  264. 26Jan02-05-20-28:   DNA folding of 26Jan02-05-20-28 at 50° C for 120.229.6.93.
  265. 26Jan02-05-18-06:   DNA folding of 26Jan02-05-18-06 at 50° C for 120.229.6.93.
  266. 26Jan02-05-15-09:   DNA folding of 26Jan02-05-15-09 at 50° C for 120.229.6.93.
  267. 26Jan02-05-14-03:   RNA folding of RPS17 at 37° C for 166.104.77.119.
  268. 26Jan02-05-13-06:   RNA folding of LY6E at 37° C for 166.104.77.119.